| All Sites | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 453.0 | 56.1 | 71 | 439.3 | 78.8 | 32 | 494.1 | 84.2 | 39 |
| 2005 | 564.1 | 61.9 | 87 | 634.9 | 96.9 | 44 | 509.3 | 80.7 | 43 |
| 2006 | 554.4 | 62.7 | 86 | 609.9 | 92.8 | 44 | 530.8 | 91.5 | 42 |
| 2007 | 660.9 | 69.4 | 98 | 692.3 | 100.2 | 49 | 681.7 | 103.2 | 49 |
| 2008 | 615.2 | 67.6 | 91 | 708.3 | 103.8 | 49 | 536.7 | 89.4 | 42 |
| 2004-2008 | 567.8 | 28.4 | 87 | 616.5 | 42.4 | 44 | 545.9 | 39.9 | 43 |
| Bladder | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2005 | 28.1 | 13.1 | 5 | 65.1 | 29.2 | 5 | 0.0 | ^ | 0 |
| 2006 | 42.6 | 16.4 | 7 | 88.8 | 36.6 | 6 | ^ | ^ | ^ |
| 2007 | 47.7 | 17.2 | 8 | 77.1 | 31.6 | 6 | ^ | ^ | ^ |
| 2008 | 36.5 | 15.2 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 32.0 | 6.3 | 5 | 56.6 | 12.4 | 4 | 11.6 | 5.0 | 1 |
| Brain | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2004-2008 | 9.2 | 3.9 | 1 | 16.0 | 7.4 | 1 | ^ | ^ | ^ |
| Breast | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 89.1 | 24.2 | 14 | 0.0 | ^ | 0 | 170.7 | 47.0 | 14 |
| 2005 | 76.7 | 22.6 | 12 | 0.0 | ^ | 0 | 146.9 | 43.9 | 12 |
| 2006 | 123.1 | 30.5 | 18 | 0.0 | ^ | 0 | 237.9 | 61.0 | 18 |
| 2007 | 125.1 | 32.7 | 17 | 0.0 | ^ | 0 | 244.8 | 65.5 | 17 |
| 2008 | 51.4 | 19.6 | 7 | ^ | ^ | ^ | 88.8 | 36.8 | 6 |
| 2004-2008 | 92.6 | 11.7 | 14 | ^ | ^ | ^ | 176.2 | 22.9 | 13 |
| Cervical | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2004-2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Colorectal | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 77.3 | 22.5 | 13 | 111.7 | 40.3 | 8 | 46.6 | 22.0 | 5 |
| 2005 | 71.0 | 20.9 | 12 | 83.3 | 34.2 | 6 | 59.5 | 26.0 | 6 |
| 2006 | 60.7 | 21.4 | 9 | 83.6 | 34.5 | 6 | ^ | ^ | ^ |
| 2007 | 76.8 | 22.6 | 12 | 124.3 | 41.7 | 9 | ^ | ^ | ^ |
| 2008 | 48.0 | 16.6 | 9 | 92.0 | 35.1 | 7 | ^ | ^ | ^ |
| 2004-2008 | 66.8 | 9.4 | 11 | 98.8 | 16.7 | 7 | 41.9 | 10.4 | 4 |
| Esophagus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2006 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2007 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2004-2008 | 7.1 | 3.0 | 1 | ^ | ^ | ^ | ^ | ^ | ^ |
| Kidney and Renal Pelvis | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2004-2008 | 9.1 | 3.9 | 1 | ^ | ^ | ^ | ^ | ^ | ^ |
| Leukemia | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 27.5 | 12.6 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 16.4 | 4.8 | 3 | 23.9 | 8.8 | 2 | 9.8 | 4.2 | 1 |
| Lung and Bronchus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 43.5 | 16.6 | 7 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | 56.8 | 19.5 | 9 | ^ | ^ | ^ | 66.4 | 29.1 | 6 |
| 2006 | 45.2 | 16.6 | 8 | 92.8 | 35.6 | 7 | ^ | ^ | ^ |
| 2007 | 66.1 | 21.3 | 10 | 72.3 | 32.7 | 5 | 63.6 | 28.8 | 5 |
| 2008 | 77.7 | 23.0 | 12 | ^ | ^ | ^ | 120.7 | 39.9 | 10 |
| 2004-2008 | 57.2 | 8.6 | 9 | 55.1 | 12.4 | 4 | 61.1 | 12.5 | 5 |
| Melanoma of the Skin | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 44.8 | 19.7 | 6 | ^ | ^ | ^ | 81.2 | 38.8 | 5 |
| 2008 | 72.3 | 25.9 | 9 | 80.8 | 37.8 | 5 | ^ | ^ | ^ |
| 2004-2008 | 39.1 | 8.6 | 5 | 36.3 | 11.4 | 2 | 43.6 | 13.6 | 3 |
| Myeloma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2004-2008 | 9.6 | 3.7 | 1 | ^ | ^ | ^ | ^ | ^ | ^ |
| Non-Hodgkin Lymphoma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | 38.8 | 15.9 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | 40.5 | 16.6 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 48.9 | 21.1 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 31.0 | 6.7 | 5 | 37.6 | 11.1 | 2 | 24.5 | 7.6 | 2 |
| Oral Cavity and Pharynx | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005 | 33.9 | 15.2 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2004-2008 | 12.7 | 4.1 | 2 | 18.6 | 7.0 | 1 | ^ | ^ | ^ |
| Pancreas | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 8.3 | 3.2 | 1 | ^ | ^ | ^ | 10.4 | 4.8 | 1 |
| Prostate | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 36.2 | 15.2 | 6 | 82.7 | 34.0 | 6 | 0.0 | ^ | 0 |
| 2005 | 103.0 | 26.1 | 16 | 219.3 | 55.0 | 16 | 0.0 | ^ | 0 |
| 2006 | 52.8 | 18.8 | 8 | 112.3 | 39.9 | 8 | 0.0 | ^ | 0 |
| 2007 | 74.9 | 22.6 | 11 | 163.1 | 49.2 | 11 | 0.0 | ^ | 0 |
| 2008 | 110.5 | 27.0 | 17 | 231.4 | 56.4 | 17 | 0.0 | ^ | 0 |
| 2004-2008 | 75.6 | 10.0 | 12 | 161.6 | 21.3 | 12 | 0.0 | ^ | 0 |