Return to Table Selection Menu

North Dakota State Department of Health, North Dakota Statewide Cancer Registry
Cancer Incidence For Select Sites by Age Group and Gender for Bottineau County , 2004-2008


All Sites
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
30-34 years ^ ^ ^ ^ ^ ^ ^ ^ ^
35-39 years ^ ^ ^ ^ ^ ^ ^ ^ ^
40-44 years 361.8 127.9 2 ^ ^ ^ 644.6 243.6 1
45-49 years 493.2 136.8 3 641.0 213.7 2 ^ ^ ^
50-54 years 680.8 156.2 4 690.6 218.4 2 670.1 223.4 2
55-59 years 1314.3 222.2 7 1997.0 384.3 5 610.2 215.7 2
60-64 years 1486.3 262.7 6 1626.8 394.6 3 1353.8 349.5 3
65-69 years 2223.5 360.7 8 3926.1 673.3 7 ^ ^ ^
70-74 years 1976.0 373.4 6 3044.1 680.7 4 1052.6 372.2 2
75-79 years 2843.3 444.0 8 3384.6 721.6 4 2399.0 550.4 4
80-84 years 2506.7 473.7 6 3305.8 826.4 3 1895.7 547.3 2
85+ years 2360.3 430.9 6 4444.4 1047.6 4 1385.7 400.0 2

Bladder
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ ^ ^ ^

Brain
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Breast
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
40-44 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years 179.1 80.1 1 0.0 ^ 0 372.3 166.5 1
55-59 years 225.3 92.0 1 0.0 ^ 0 457.7 186.8 1
60-64 years 278.7 113.8 1 0.0 ^ 0 541.5 221.1 1
65-69 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
70-74 years 352.9 157.8 1 0.0 ^ 0 657.9 294.2 1
75-79 years 346.7 155.1 1 0.0 ^ 0 631.3 282.3 1
80-84 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Cervical
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Colorectal
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
65-69 years 409.6 154.8 1 808.3 305.5 1 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ ^ ^ ^
75-79 years ^ ^ ^ ^ ^ ^ ^ ^ ^
80-84 years 537.2 219.3 1 ^ ^ ^ ^ ^ ^
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Esophagus
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Kidney and Renal Pelvis
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ ^ ^ ^
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ ^ ^ ^
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Leukemia
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ ^ ^ ^

Lung and Bronchus
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years 187.8 84.0 1 ^ ^ ^ ^ ^ ^
60-64 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years 624.1 208.0 2 1076.9 407.0 1 ^ ^ ^
80-84 years 447.6 200.2 1 ^ ^ ^ ^ ^ ^
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Melanoma of the Skin
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
35-39 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
40-44 years ^ ^ ^ ^ ^ ^ ^ ^ ^
45-49 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Myeloma
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Non-Hodgkin Lymphoma
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
45-49 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ ^ ^ ^
80-84 years ^ ^ ^ ^ ^ ^ ^ ^ ^
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Oral Cavity and Pharynx
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Pancreas
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Prostate
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 179.1 80.1 1 345.3 154.4 1 0.0 ^ 0
55-59 years 375.5 118.7 2 739.6 233.9 2 0.0 ^ 0
60-64 years 510.9 154.0 2 1052.6 317.4 2 0.0 ^ 0
65-69 years 877.7 226.6 3 1732.1 447.2 3 0.0 ^ 0
70-74 years 564.6 199.6 2 1217.7 430.5 2 0.0 ^ 0
75-79 years 416.1 169.9 1 923.1 376.8 1 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard.
^ = Statistic could not be calculated or is not displayed due to fewer than 5 cases.