| All Sites | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 484.8 | 11.2 | 381 | 538.5 | 17.8 | 186 | 451.5 | 14.8 | 194 |
| American Indian/Alaska Native | 379.2 | 107.8 | 5 | 159.8 | 69.6 | 1 | 490.1 | 148.4 | 3 |
| Other | 416.4 | 139.1 | 2 | 314.9 | 143.0 | 1 | 474.8 | 209.7 | 1 |
| All races | 484.8 | 11.1 | 388 | 537.5 | 17.7 | 189 | 451.8 | 14.6 | 199 |
| Bladder | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 20.9 | 2.3 | 16 | 37.3 | 4.7 | 13 | 8.6 | 2.0 | 4 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 20.8 | 2.3 | 17 | 37.3 | 4.7 | 13 | 8.4 | 2.0 | 4 |
| Brain | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 7.6 | 1.4 | 6 | 9.3 | 2.3 | 3 | 5.7 | 1.7 | 3 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| All races | 7.6 | 1.4 | 6 | 9.0 | 2.2 | 3 | 6.0 | 1.7 | 3 |
| Breast | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 75.2 | 4.4 | 59 | ^ | ^ | ^ | 138.1 | 8.2 | 59 |
| American Indian/Alaska Native | 129.5 | 76.6 | 1 | 0.0 | ^ | 0 | 196.4 | 100.7 | 1 |
| Other | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| All races | 75.5 | 4.4 | 60 | ^ | ^ | ^ | 138.7 | 8.1 | 60 |
| Cervical | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 2.2 | 0.8 | 2 | 0.0 | ^ | 0 | 4.3 | 1.5 | 2 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 2.6 | 0.8 | 2 | 0.0 | ^ | 0 | 5.1 | 1.6 | 2 |
| Colorectal | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 47.7 | 3.5 | 38 | 56.6 | 5.7 | 20 | 40.1 | 4.3 | 18 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 48.3 | 3.5 | 39 | 56.9 | 5.7 | 20 | 40.9 | 4.3 | 19 |
| Esophagus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 4.0 | 1.0 | 3 | 7.9 | 2.1 | 3 | ^ | ^ | ^ |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 3.9 | 1.0 | 3 | 7.7 | 2.1 | 3 | ^ | ^ | ^ |
| Kidney and Renal Pelvis | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 14.1 | 1.9 | 11 | 17.7 | 3.2 | 6 | 11.0 | 2.3 | 5 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 13.9 | 1.9 | 11 | 17.4 | 3.2 | 6 | 10.8 | 2.3 | 5 |
| Leukemia | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 14.3 | 2.0 | 11 | 19.4 | 3.4 | 7 | 10.8 | 2.4 | 4 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 14.6 | 2.0 | 11 | 20.2 | 3.5 | 7 | 10.5 | 2.3 | 4 |
| Lung and Bronchus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 54.7 | 3.8 | 43 | 71.2 | 6.6 | 24 | 42.7 | 4.5 | 19 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| All races | 54.5 | 3.7 | 43 | 70.4 | 6.5 | 24 | 43.1 | 4.4 | 19 |
| Melanoma of the Skin | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 27.1 | 2.7 | 20 | 24.1 | 3.8 | 8 | 30.5 | 4.1 | 12 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 26.0 | 2.6 | 20 | 23.4 | 3.7 | 8 | 29.2 | 3.9 | 12 |
| Myeloma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 4.2 | 1.0 | 3 | 5.3 | 1.8 | 2 | 3.6 | 1.3 | 2 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 4.2 | 1.0 | 3 | 5.2 | 1.8 | 2 | 3.5 | 1.3 | 2 |
| Non-Hodgkin Lymphoma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 19.1 | 2.2 | 15 | 21.0 | 3.5 | 7 | 17.5 | 2.9 | 8 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 18.9 | 2.2 | 15 | 20.7 | 3.5 | 7 | 17.5 | 2.9 | 8 |
| Oral Cavity and Pharynx | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 7.9 | 1.4 | 6 | 14.1 | 2.9 | 5 | 3.3 | 1.3 | 1 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 7.8 | 1.4 | 6 | 13.9 | 2.9 | 5 | 3.2 | 1.2 | 1 |
| Pancreas | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 9.5 | 1.5 | 8 | 9.9 | 2.4 | 3 | 9.1 | 2.0 | 4 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 9.6 | 1.5 | 8 | 10.2 | 2.4 | 4 | 9.0 | 2.0 | 4 |
| Prostate | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 74.9 | 4.4 | 59 | 166.8 | 9.8 | 59 | 0.0 | ^ | 0 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 74.5 | 4.3 | 60 | 166.2 | 9.7 | 60 | 0.0 | ^ | 0 |