| All Sites | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 30.9 | 25 | 33.9 | 12 | 30.2 | 13 | |||
| Localized | 209.6 | 167 | 237.1 | 84 | 192.5 | 83 | |||
| Regional | 102.4 | 82 | 100.0 | 36 | 104.4 | 46 | |||
| Distant | 108.7 | 87 | 132.8 | 46 | 90.8 | 41 | |||
| Unknown | 33.3 | 27 | 33.7 | 11 | 33.8 | 16 | |||
| Bladder | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 12.9 | 10 | 24.4 | 8 | 4.4 | 2 | |||
| Localized | 6.9 | 5 | 11.3 | 4 | 3.4 | 2 | |||
| Regional | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Brain | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 5.6 | 5 | 7.0 | 3 | 3.9 | 2 | |||
| Regional | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Distant | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Unknown | 1.2 | 1 | ^ | ^ | ^ | ^ | |||
| Breast | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 8.7 | 7 | 0.0 | 0 | 16.4 | 7 | |||
| Localized | 41.6 | 33 | 0.0 | 0 | 76.4 | 33 | |||
| Regional | 21.9 | 18 | ^ | ^ | 40.0 | 18 | |||
| Distant | 2.3 | 2 | 0.0 | 0 | 4.2 | 2 | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Cervical | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Colorectal | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 1.2 | 1 | ^ | ^ | ^ | ^ | |||
| Localized | 20.1 | 16 | 23.7 | 8 | 17.1 | 8 | |||
| Regional | 16.4 | 13 | 18.6 | 7 | 14.4 | 7 | |||
| Distant | 8.9 | 7 | 10.3 | 4 | 7.3 | 3 | |||
| Unknown | 1.9 | 1 | ^ | ^ | ^ | ^ | |||
| Esophagus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 1.2 | 1 | 2.9 | 1 | 0.0 | 0 | |||
| Regional | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | 1.3 | 1 | ^ | ^ | ^ | ^ | |||
| Kidney and Renal Pelvis | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 8.5 | 7 | 10.6 | 4 | 7.0 | 3 | |||
| Regional | 3.3 | 3 | 5.9 | 2 | ^ | ^ | |||
| Distant | 1.8 | 1 | ^ | ^ | 2.4 | 1 | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Leukemia | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 14.6 | 11 | 20.2 | 7 | 10.5 | 4 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Lung and Bronchus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 7.8 | 6 | 9.9 | 3 | 6.6 | 3 | |||
| Regional | 16.8 | 13 | 20.2 | 7 | 14.2 | 6 | |||
| Distant | 29.1 | 23 | 39.0 | 13 | 21.9 | 10 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Melanoma of the Skin | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 5.9 | 4 | 5.5 | 2 | 6.3 | 2 | |||
| Localized | 17.0 | 13 | 12.8 | 5 | 21.3 | 8 | |||
| Regional | 2.2 | 2 | 4.0 | 1 | ^ | ^ | |||
| Distant | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Myeloma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 3.9 | 3 | 4.6 | 2 | 3.5 | 2 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Non-Hodgkin Lymphoma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 3.7 | 3 | 2.9 | 1 | 4.5 | 2 | |||
| Regional | 3.7 | 3 | 3.9 | 1 | 3.9 | 2 | |||
| Distant | 10.3 | 8 | 11.9 | 4 | 8.6 | 4 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Oral Cavity and Pharynx | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 2.8 | 2 | 4.7 | 2 | ^ | ^ | |||
| Regional | 1.7 | 1 | 3.3 | 1 | ^ | ^ | |||
| Distant | 1.8 | 1 | 2.9 | 1 | ^ | ^ | |||
| Unknown | 1.5 | 1 | 3.1 | 1 | ^ | ^ | |||
| Pancreas | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Regional | 2.5 | 2 | ^ | ^ | 3.5 | 2 | |||
| Distant | 5.4 | 5 | 7.3 | 3 | 3.8 | 2 | |||
| Unknown | 1.5 | 1 | ^ | ^ | ^ | ^ | |||
| Prostate | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 59.2 | 47 | 132.4 | 47 | 0.0 | 0 | |||
| Regional | 12.1 | 10 | 25.7 | 10 | 0.0 | 0 | |||
| Distant | 2.6 | 2 | 6.1 | 2 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||