| All Sites | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 28.8 | 23 | 32.0 | 11 | 27.7 | 12 | |||
| Localized | 203.5 | 167 | 232.4 | 85 | 185.3 | 82 | |||
| Regional | 97.5 | 80 | 95.0 | 36 | 99.5 | 44 | |||
| Distant | 110.5 | 91 | 132.7 | 48 | 95.0 | 44 | |||
| Unknown | 32.2 | 27 | 31.4 | 11 | 32.6 | 16 | |||
| Bladder | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 12.5 | 10 | 23.6 | 8 | 4.2 | 2 | |||
| Localized | 7.2 | 6 | 12.0 | 4 | 3.7 | 2 | |||
| Regional | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Distant | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Brain | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 5.2 | 4 | 5.7 | 2 | 4.3 | 2 | |||
| Regional | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Distant | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Unknown | 1.3 | 1 | ^ | ^ | ^ | ^ | |||
| Breast | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 7.7 | 6 | 0.0 | 0 | 14.4 | 6 | |||
| Localized | 39.4 | 33 | ^ | ^ | 71.8 | 32 | |||
| Regional | 23.3 | 19 | ^ | ^ | 43.1 | 19 | |||
| Distant | 2.1 | 2 | 0.0 | 0 | 3.8 | 2 | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Cervical | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Colorectal | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Localized | 21.8 | 18 | 26.8 | 10 | 17.7 | 8 | |||
| Regional | 14.2 | 12 | 17.3 | 6 | 11.5 | 5 | |||
| Distant | 8.6 | 7 | 10.2 | 4 | 6.9 | 3 | |||
| Unknown | 1.1 | 1 | ^ | ^ | ^ | ^ | |||
| Esophagus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 1.2 | 1 | ^ | ^ | ^ | ^ | |||
| Regional | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Kidney and Renal Pelvis | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 7.5 | 6 | 10.4 | 4 | 5.2 | 2 | |||
| Regional | 4.7 | 4 | 7.7 | 3 | ^ | ^ | |||
| Distant | 1.6 | 1 | 0.0 | 0 | 2.8 | 1 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Leukemia | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 15.3 | 13 | 22.1 | 8 | 10.8 | 5 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Lung and Bronchus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 8.3 | 7 | 9.7 | 3 | 7.8 | 3 | |||
| Regional | 13.8 | 11 | 16.5 | 6 | 11.7 | 5 | |||
| Distant | 29.8 | 24 | 38.4 | 14 | 23.8 | 11 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Melanoma of the Skin | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 5.5 | 4 | 5.0 | 2 | 6.0 | 2 | |||
| Localized | 15.4 | 12 | 10.8 | 4 | 20.4 | 8 | |||
| Regional | 2.4 | 2 | 5.1 | 2 | ^ | ^ | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Myeloma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 4.2 | 4 | 4.6 | 2 | 4.0 | 2 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Non-Hodgkin Lymphoma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 4.3 | 3 | 3.6 | 1 | 4.9 | 2 | |||
| Regional | 2.6 | 2 | 3.9 | 1 | ^ | ^ | |||
| Distant | 10.1 | 8 | 10.5 | 4 | 9.7 | 5 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Oral Cavity and Pharynx | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 2.6 | 2 | 3.9 | 1 | ^ | ^ | |||
| Regional | 1.5 | 1 | 2.6 | 1 | ^ | ^ | |||
| Distant | 2.3 | 2 | 4.5 | 2 | ^ | ^ | |||
| Unknown | 1.2 | 1 | ^ | ^ | ^ | ^ | |||
| Pancreas | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Regional | 3.4 | 3 | 2.6 | 1 | 3.9 | 2 | |||
| Distant | 5.8 | 5 | 7.7 | 3 | 4.4 | 2 | |||
| Unknown | 1.4 | 1 | ^ | ^ | ^ | ^ | |||
| Prostate | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 56.6 | 46 | 125.7 | 46 | 0.0 | 0 | |||
| Regional | 10.9 | 9 | 23.1 | 9 | 0.0 | 0 | |||
| Distant | 2.8 | 2 | 6.4 | 2 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||