| All Sites | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 563.9 | 10.2 | 623 | 650.9 | 16.6 | 321 | 503.4 | 13.2 | 301 |
| American Indian/Alaska Native | 407.8 | 102.5 | 4 | 412.7 | 171.6 | 1 | 403.4 | 121.7 | 2 |
| Other | 436.4 | 80.4 | 8 | 409.8 | 106.0 | 4 | 453.1 | 114.7 | 4 |
| All races | 561.9 | 10.1 | 636 | 647.2 | 16.4 | 327 | 503.4 | 13.0 | 309 |
| Bladder | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 27.9 | 2.3 | 29 | 49.1 | 4.7 | 22 | 11.3 | 2.0 | 7 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 27.7 | 2.3 | 30 | 48.8 | 4.6 | 23 | 11.1 | 1.9 | 7 |
| Brain | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 5.7 | 1.0 | 7 | 6.8 | 1.6 | 4 | 4.7 | 1.3 | 3 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 5.8 | 1.0 | 7 | 6.5 | 1.6 | 4 | 5.1 | 1.3 | 3 |
| Breast | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 88.2 | 4.0 | 99 | ^ | ^ | ^ | 166.1 | 7.6 | 98 |
| American Indian/Alaska Native | 86.0 | 39.8 | 1 | 0.0 | ^ | 0 | 148.9 | 67.5 | 1 |
| Other | 101.8 | 44.5 | 2 | 0.0 | ^ | 0 | 220.6 | 92.2 | 2 |
| All races | 88.4 | 4.0 | 101 | ^ | ^ | ^ | 166.6 | 7.5 | 101 |
| Cervical | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 2.8 | 0.7 | 3 | 0.0 | ^ | 0 | 5.6 | 1.4 | 3 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 2.7 | 0.7 | 3 | 0.0 | ^ | 0 | 5.4 | 1.3 | 3 |
| Colorectal | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 50.8 | 3.1 | 56 | 54.9 | 4.9 | 27 | 47.4 | 4.0 | 30 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| All races | 50.7 | 3.0 | 57 | 55.4 | 4.8 | 27 | 46.9 | 3.9 | 30 |
| Esophagus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 5.5 | 1.0 | 6 | 10.5 | 2.1 | 5 | ^ | ^ | ^ |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 5.4 | 1.0 | 6 | 10.3 | 2.0 | 5 | ^ | ^ | ^ |
| Kidney and Renal Pelvis | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 17.4 | 1.8 | 19 | 24.6 | 3.3 | 12 | 11.7 | 2.0 | 7 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 34.3 | 16.7 | 1 | ^ | ^ | ^ | ^ | ^ | ^ |
| All races | 18.0 | 1.8 | 20 | 24.7 | 3.2 | 12 | 12.8 | 2.1 | 8 |
| Leukemia | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 18.7 | 1.9 | 20 | 24.0 | 3.2 | 11 | 14.8 | 2.3 | 9 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| All races | 18.5 | 1.9 | 20 | 23.5 | 3.2 | 11 | 14.9 | 2.3 | 9 |
| Lung and Bronchus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 57.7 | 3.3 | 61 | 73.2 | 5.8 | 33 | 46.6 | 4.1 | 27 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| All races | 57.5 | 3.3 | 62 | 72.5 | 5.7 | 34 | 46.9 | 4.0 | 28 |
| Melanoma of the Skin | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 28.9 | 2.3 | 34 | 34.3 | 3.7 | 18 | 25.2 | 2.9 | 16 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 28.3 | 2.2 | 34 | 33.4 | 3.6 | 18 | 25.0 | 2.9 | 16 |
| Myeloma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 8.2 | 1.2 | 9 | 10.5 | 2.2 | 5 | 6.9 | 1.6 | 4 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 8.0 | 1.2 | 9 | 10.4 | 2.1 | 5 | 6.8 | 1.5 | 4 |
| Non-Hodgkin Lymphoma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 25.1 | 2.2 | 28 | 34.3 | 3.9 | 16 | 18.4 | 2.5 | 11 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 24.6 | 2.1 | 28 | 33.8 | 3.8 | 17 | 18.0 | 2.5 | 11 |
| Oral Cavity and Pharynx | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 9.4 | 1.3 | 11 | 11.6 | 2.1 | 6 | 7.5 | 1.6 | 4 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 9.5 | 1.3 | 11 | 12.1 | 2.2 | 7 | 7.3 | 1.6 | 4 |
| Pancreas | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 13.3 | 1.6 | 14 | 15.8 | 2.6 | 8 | 11.1 | 1.9 | 7 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 13.1 | 1.6 | 14 | 15.6 | 2.6 | 8 | 11.0 | 1.9 | 7 |
| Prostate | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 90.5 | 4.1 | 99 | 194.2 | 8.9 | 99 | 0.0 | ^ | 0 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | 91.0 | 37.0 | 1 | 166.0 | 67.6 | 1 | 0.0 | ^ | 0 |
| All races | 90.2 | 4.1 | 100 | 193.8 | 8.8 | 100 | 0.0 | ^ | 0 |