| All Sites | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 44.7 | 50 | 43.7 | 21 | 48.7 | 29 | |||
| Localized | 247.8 | 282 | 280.8 | 145 | 221.9 | 137 | |||
| Regional | 104.0 | 119 | 110.9 | 59 | 99.1 | 60 | |||
| Distant | 133.4 | 148 | 174.4 | 84 | 104.2 | 64 | |||
| Unknown | 31.9 | 37 | 37.3 | 18 | 29.6 | 18 | |||
| Bladder | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 16.2 | 17 | 30.4 | 14 | 5.1 | 3 | |||
| Localized | 7.1 | 8 | 11.0 | 5 | 3.8 | 3 | |||
| Regional | 1.9 | 2 | 3.0 | 1 | ^ | ^ | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | 1.9 | 2 | 3.2 | 1 | ^ | ^ | |||
| Brain | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 4.5 | 5 | 4.6 | 2 | 4.4 | 3 | |||
| Regional | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Distant | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Breast | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 17.1 | 20 | 0.0 | 0 | 33.1 | 20 | |||
| Localized | 51.1 | 58 | ^ | ^ | 95.7 | 58 | |||
| Regional | 16.9 | 19 | ^ | ^ | 32.0 | 19 | |||
| Distant | 2.1 | 2 | ^ | ^ | 3.4 | 2 | |||
| Unknown | 1.2 | 1 | 0.0 | 0 | 2.3 | 1 | |||
| Cervical | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 1.4 | 2 | 0.0 | 0 | 2.8 | 2 | |||
| Regional | 0.8 | 1 | 0.0 | 0 | 1.5 | 1 | |||
| Distant | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Colorectal | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 1.6 | 2 | ^ | ^ | 1.6 | 1 | |||
| Localized | 22.2 | 25 | 22.0 | 11 | 21.7 | 14 | |||
| Regional | 16.4 | 19 | 16.2 | 8 | 16.5 | 10 | |||
| Distant | 8.5 | 10 | 11.9 | 6 | 6.1 | 4 | |||
| Unknown | 2.1 | 2 | 3.7 | 2 | ^ | ^ | |||
| Esophagus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 1.0 | 1 | 2.3 | 1 | 0.0 | 0 | |||
| Regional | 1.9 | 2 | 3.4 | 2 | ^ | ^ | |||
| Distant | 2.3 | 3 | 4.7 | 2 | ^ | ^ | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Kidney and Renal Pelvis | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Localized | 9.4 | 11 | 11.0 | 6 | 8.1 | 5 | |||
| Regional | 4.0 | 4 | 5.7 | 3 | 2.6 | 2 | |||
| Distant | 3.7 | 4 | 7.2 | 3 | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Leukemia | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 18.5 | 20 | 23.5 | 11 | 14.9 | 9 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Lung and Bronchus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 10.7 | 11 | 10.3 | 5 | 11.4 | 7 | |||
| Regional | 15.9 | 17 | 20.2 | 9 | 12.9 | 8 | |||
| Distant | 29.9 | 32 | 39.8 | 19 | 22.6 | 14 | |||
| Unknown | 0.9 | 1 | 2.2 | 1 | 0.0 | 0 | |||
| Melanoma of the Skin | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 7.2 | 8 | 10.2 | 5 | 5.0 | 3 | |||
| Localized | 17.7 | 22 | 19.6 | 11 | 16.6 | 11 | |||
| Regional | 1.5 | 2 | ^ | ^ | 2.1 | 1 | |||
| Distant | 1.2 | 1 | ^ | ^ | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Myeloma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 8.0 | 9 | 10.4 | 5 | 6.8 | 4 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Non-Hodgkin Lymphoma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 6.2 | 7 | 7.2 | 4 | 5.6 | 3 | |||
| Regional | 4.3 | 5 | 6.4 | 3 | 2.7 | 2 | |||
| Distant | 13.6 | 15 | 18.8 | 9 | 9.7 | 6 | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Oral Cavity and Pharynx | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Localized | 3.9 | 5 | 4.4 | 2 | 3.5 | 2 | |||
| Regional | 3.6 | 4 | 4.8 | 3 | 2.4 | 1 | |||
| Distant | 1.9 | 2 | 2.9 | 1 | ^ | ^ | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Pancreas | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Regional | 3.6 | 4 | 4.8 | 2 | 2.7 | 2 | |||
| Distant | 7.4 | 8 | 8.8 | 4 | 6.0 | 4 | |||
| Unknown | 1.3 | 2 | ^ | ^ | 1.4 | 1 | |||
| Prostate | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 75.0 | 82 | 160.6 | 82 | 0.0 | 0 | |||
| Regional | 12.5 | 15 | 25.8 | 15 | 0.0 | 0 | |||
| Distant | 1.9 | 2 | 5.2 | 2 | 0.0 | 0 | |||
| Unknown | 0.9 | 1 | 2.3 | 1 | 0.0 | 0 | |||