| All Sites | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 565.5 | 10.1 | 641 | 640.9 | 16.2 | 329 | 511.1 | 13.2 | 313 |
| American Indian/Alaska Native | 419.9 | 99.8 | 4 | 446.0 | 168.7 | 2 | 404.3 | 117.1 | 3 |
| Other | 402.6 | 73.0 | 9 | 372.7 | 95.4 | 4 | 433.7 | 107.6 | 4 |
| All races | 563.3 | 10.0 | 656 | 637.1 | 16.0 | 335 | 510.8 | 13.0 | 321 |
| Bladder | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 25.7 | 2.2 | 28 | 44.6 | 4.4 | 21 | 10.2 | 1.8 | 7 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 25.6 | 2.2 | 29 | 44.4 | 4.3 | 22 | 10.3 | 1.8 | 7 |
| Brain | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 5.7 | 1.0 | 6 | 6.4 | 1.6 | 3 | 4.9 | 1.3 | 3 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 5.8 | 1.0 | 7 | 6.1 | 1.5 | 3 | 5.3 | 1.3 | 3 |
| Breast | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 88.8 | 4.0 | 101 | ^ | ^ | ^ | 168.2 | 7.6 | 100 |
| American Indian/Alaska Native | 96.7 | 40.5 | 1 | 0.0 | ^ | 0 | 168.9 | 69.5 | 1 |
| Other | 96.2 | 41.7 | 2 | 0.0 | ^ | 0 | 196.9 | 81.7 | 2 |
| All races | 88.7 | 3.9 | 104 | ^ | ^ | ^ | 168.2 | 7.5 | 103 |
| Cervical | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 2.8 | 0.7 | 3 | 0.0 | ^ | 0 | 5.6 | 1.4 | 3 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| All races | 2.8 | 0.7 | 4 | 0.0 | ^ | 0 | 5.6 | 1.3 | 4 |
| Colorectal | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 49.1 | 3.0 | 56 | 49.8 | 4.5 | 25 | 47.4 | 3.9 | 31 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | 47.0 | 24.4 | 1 | ^ | ^ | ^ | ^ | ^ | ^ |
| All races | 49.3 | 2.9 | 58 | 50.6 | 4.5 | 26 | 47.0 | 3.9 | 31 |
| Esophagus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 5.4 | 1.0 | 6 | 10.5 | 2.1 | 5 | ^ | ^ | ^ |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 5.3 | 1.0 | 6 | 10.3 | 2.0 | 5 | ^ | ^ | ^ |
| Kidney and Renal Pelvis | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 19.6 | 1.9 | 22 | 26.6 | 3.4 | 13 | 14.3 | 2.2 | 9 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| All races | 19.8 | 1.9 | 23 | 26.4 | 3.3 | 13 | 14.9 | 2.2 | 9 |
| Leukemia | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 19.6 | 1.9 | 22 | 24.9 | 3.2 | 12 | 15.4 | 2.3 | 9 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| All races | 19.5 | 1.9 | 22 | 24.5 | 3.2 | 13 | 15.4 | 2.3 | 10 |
| Lung and Bronchus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 59.4 | 3.4 | 64 | 72.9 | 5.6 | 34 | 50.1 | 4.2 | 30 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| All races | 59.1 | 3.3 | 65 | 72.5 | 5.6 | 35 | 49.8 | 4.1 | 30 |
| Melanoma of the Skin | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 30.7 | 2.3 | 37 | 38.2 | 3.9 | 21 | 25.2 | 2.9 | 16 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 30.1 | 2.3 | 37 | 37.1 | 3.8 | 21 | 24.9 | 2.8 | 17 |
| Myeloma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 7.4 | 1.2 | 8 | 10.1 | 2.1 | 5 | 5.5 | 1.4 | 3 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 7.4 | 1.2 | 8 | 10.4 | 2.1 | 5 | 5.4 | 1.4 | 3 |
| Non-Hodgkin Lymphoma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 23.5 | 2.1 | 27 | 30.8 | 3.6 | 15 | 18.5 | 2.5 | 11 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 23.2 | 2.0 | 27 | 30.4 | 3.5 | 15 | 18.1 | 2.4 | 11 |
| Oral Cavity and Pharynx | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 9.3 | 1.3 | 11 | 11.7 | 2.1 | 6 | 7.6 | 1.6 | 5 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 9.5 | 1.3 | 11 | 12.2 | 2.1 | 7 | 7.4 | 1.6 | 5 |
| Pancreas | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 12.8 | 1.5 | 14 | 17.1 | 2.7 | 9 | 8.9 | 1.7 | 6 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 12.8 | 1.5 | 15 | 17.2 | 2.6 | 9 | 8.8 | 1.7 | 6 |
| Prostate | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 90.6 | 4.1 | 102 | 193.5 | 8.8 | 102 | 0.0 | ^ | 0 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | 69.0 | 29.5 | 1 | 133.7 | 57.4 | 1 | 0.0 | ^ | 0 |
| All races | 90.2 | 4.0 | 104 | 192.7 | 8.7 | 104 | 0.0 | ^ | 0 |