| All Sites | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 46.8 | 54 | 42.6 | 22 | 53.3 | 33 | |||
| Localized | 249.0 | 292 | 283.7 | 152 | 222.2 | 140 | |||
| Regional | 107.5 | 126 | 112.3 | 61 | 103.8 | 65 | |||
| Distant | 131.9 | 150 | 166.9 | 84 | 104.5 | 65 | |||
| Unknown | 28.2 | 33 | 31.6 | 16 | 26.8 | 17 | |||
| Bladder | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 16.0 | 18 | 28.4 | 14 | 6.2 | 4 | |||
| Localized | 6.1 | 7 | 10.1 | 5 | 2.7 | 2 | |||
| Regional | 1.7 | 2 | 2.9 | 1 | ^ | ^ | |||
| Distant | 0.9 | 1 | ^ | ^ | ^ | ^ | |||
| Unknown | 0.9 | 1 | ^ | ^ | ^ | ^ | |||
| Brain | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 4.4 | 5 | 5.0 | 3 | 3.9 | 3 | |||
| Regional | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Distant | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Breast | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 18.2 | 21 | ^ | ^ | 35.1 | 21 | |||
| Localized | 49.0 | 57 | ^ | ^ | 92.1 | 57 | |||
| Regional | 17.6 | 21 | ^ | ^ | 34.0 | 20 | |||
| Distant | 3.0 | 4 | ^ | ^ | 5.2 | 3 | |||
| Unknown | 1.0 | 1 | 0.0 | 0 | 1.8 | 1 | |||
| Cervical | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 1.3 | 2 | 0.0 | 0 | 2.7 | 2 | |||
| Regional | 1.0 | 1 | 0.0 | 0 | 1.9 | 1 | |||
| Distant | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Colorectal | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 1.3 | 2 | 1.8 | 1 | ^ | ^ | |||
| Localized | 20.0 | 24 | 17.5 | 9 | 21.7 | 14 | |||
| Regional | 18.4 | 21 | 16.7 | 9 | 19.3 | 13 | |||
| Distant | 7.6 | 9 | 10.9 | 6 | 4.5 | 3 | |||
| Unknown | 1.9 | 2 | 3.5 | 2 | ^ | ^ | |||
| Esophagus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 1.3 | 1 | 2.5 | 1 | ^ | ^ | |||
| Regional | 1.9 | 2 | 3.2 | 2 | ^ | ^ | |||
| Distant | 2.2 | 3 | 4.5 | 2 | ^ | ^ | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Kidney and Renal Pelvis | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Localized | 10.6 | 12 | 12.1 | 6 | 9.7 | 6 | |||
| Regional | 3.9 | 4 | 5.7 | 3 | 2.4 | 2 | |||
| Distant | 3.8 | 4 | 6.8 | 3 | ^ | ^ | |||
| Unknown | 0.9 | 1 | ^ | ^ | ^ | ^ | |||
| Leukemia | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 19.5 | 22 | 24.5 | 13 | 15.4 | 10 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Lung and Bronchus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Localized | 10.5 | 11 | 11.2 | 5 | 10.4 | 6 | |||
| Regional | 14.9 | 16 | 19.5 | 9 | 11.7 | 7 | |||
| Distant | 32.5 | 36 | 39.7 | 20 | 27.0 | 16 | |||
| Unknown | 1.1 | 1 | 2.1 | 1 | ^ | ^ | |||
| Melanoma of the Skin | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 7.5 | 9 | 10.4 | 6 | 5.4 | 3 | |||
| Localized | 19.6 | 25 | 23.8 | 13 | 16.7 | 12 | |||
| Regional | 1.4 | 2 | ^ | ^ | 1.9 | 1 | |||
| Distant | 1.0 | 1 | ^ | ^ | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Myeloma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 7.3 | 8 | 10.2 | 5 | 5.4 | 3 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Non-Hodgkin Lymphoma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 6.7 | 8 | 8.3 | 4 | 5.7 | 4 | |||
| Regional | 4.0 | 5 | 4.9 | 3 | 3.3 | 2 | |||
| Distant | 11.8 | 13 | 15.6 | 8 | 8.7 | 5 | |||
| Unknown | 0.7 | 1 | ^ | ^ | ^ | ^ | |||
| Oral Cavity and Pharynx | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Localized | 4.2 | 5 | 4.6 | 3 | 3.9 | 3 | |||
| Regional | 3.3 | 4 | 4.7 | 3 | 2.1 | 1 | |||
| Distant | 1.7 | 2 | 2.4 | 1 | ^ | ^ | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Pancreas | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.9 | 1 | ^ | ^ | ^ | ^ | |||
| Regional | 3.7 | 4 | 5.8 | 3 | 1.9 | 1 | |||
| Distant | 6.9 | 8 | 8.7 | 5 | 5.0 | 3 | |||
| Unknown | 1.3 | 2 | ^ | ^ | ^ | ^ | |||
| Prostate | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 73.7 | 84 | 157.3 | 84 | 0.0 | 0 | |||
| Regional | 13.6 | 17 | 28.2 | 17 | 0.0 | 0 | |||
| Distant | 2.3 | 3 | 5.7 | 3 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||