Return to Table Selection Menu

North Dakota State Department of Health, North Dakota Statewide Cancer Registry
Cancer Incidence For Select Sites by Diagnosis Year and Gender for Cass County , 2005-2009


All Sites
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 600.6 23.7 658 684.2 38.1 340 534.4 30.4 318
2006 556.5 22.5 629 642.8 36.5 326 494.6 28.9 303
2007 559.0 22.4 646 618.5 35.3 324 522.9 29.6 322
2008 555.1 21.9 663 671.5 36.2 359 465.7 27.3 304
2009 548.8 21.4 682 573.6 32.6 326 536.6 29.2 356
2005-2009 563.3 10.0 656 637.1 16.0 335 510.8 13.0 321

Bladder
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 28.7 5.3 30 42.2 9.6 20 16.3 5.3 10
2006 24.8 4.9 26 44.7 9.9 21 9.1 4.1 5
2007 29.7 5.2 34 54.4 10.7 27 8.7 3.3 7
2008 21.1 4.4 24 40.7 9.2 20 ^ ^ ^
2009 24.4 4.6 29 40.3 9.0 21 11.0 4.0 8
2005-2009 25.6 2.2 29 44.4 4.3 22 10.3 1.8 7

Brain
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 7.6 2.7 8 9.7 4.4 5 ^ ^ ^
2006 3.9 1.8 5 ^ ^ ^ ^ ^ ^
2007 3.9 1.8 5 ^ ^ ^ ^ ^ ^
2008 7.1 2.5 8 ^ ^ ^ ^ ^ ^
2009 6.4 2.3 8 ^ ^ ^ 7.0 3.1 5
2005-2009 5.8 1.0 7 6.1 1.5 3 5.3 1.3 3

Breast
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 106.4 9.9 118 ^ ^ ^ 200.0 18.7 117
2006 80.6 8.5 91 0.0 ^ 0 153.0 16.2 91
2007 96.0 9.2 112 0.0 ^ 0 182.6 17.5 112
2008 69.5 7.6 86 ^ ^ ^ 130.0 14.4 84
2009 92.4 8.9 112 ^ ^ ^ 177.5 17.2 111
2005-2009 88.7 3.9 104 ^ ^ ^ 168.2 7.5 103

Cervical
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 ^ ^ ^ 0.0 ^ 0 ^ ^ ^
2006 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
2007 ^ ^ ^ 0.0 ^ 0 ^ ^ ^
2008 4.6 1.9 6 0.0 ^ 0 9.0 3.8 6
2009 4.0 1.8 5 0.0 ^ 0 8.1 3.6 5
2005-2009 2.8 0.7 4 0.0 ^ 0 5.6 1.3 4

Colorectal
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 49.5 6.8 53 56.6 11.2 26 42.5 8.4 27
2006 49.1 6.7 55 47.6 10.1 23 50.8 9.2 32
2007 62.1 7.4 73 63.8 11.1 35 60.3 10.0 38
2008 43.0 6.0 53 44.1 9.2 24 39.4 7.6 29
2009 42.4 5.9 54 41.4 8.6 24 40.9 7.6 30
2005-2009 49.3 2.9 58 50.6 4.5 26 47.0 3.9 31

Esophagus
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 8.7 2.8 10 18.9 6.1 10 0.0 ^ 0
2006 6.3 2.4 7 10.4 4.7 5 ^ ^ ^
2007 5.3 2.2 6 11.4 4.7 6 0.0 ^ 0
2008 5.4 2.2 6 10.3 4.7 5 ^ ^ ^
2009 ^ ^ ^ ^ ^ ^ ^ ^ ^
2005-2009 5.3 1.0 6 10.3 2.0 5 ^ ^ ^

Kidney and Renal Pelvis
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 19.6 4.3 21 34.7 8.8 16 9.2 4.2 5
2006 16.6 4.0 18 18.5 6.3 9 14.1 4.8 9
2007 22.1 4.5 25 22.3 6.8 11 22.7 6.2 14
2008 20.5 4.2 24 34.2 8.2 18 8.8 3.6 6
2009 20.1 4.1 25 22.7 6.7 12 19.3 5.5 13
2005-2009 19.8 1.9 23 26.4 3.3 13 14.9 2.2 9

Leukemia
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 21.0 4.5 23 26.8 7.7 13 18.7 6.0 10
2006 24.7 4.8 28 36.6 8.9 17 15.9 5.0 11
2007 16.2 4.0 17 12.1 5.1 6 19.1 5.8 11
2008 19.2 4.1 22 30.2 7.7 16 9.9 4.1 6
2009 16.7 3.7 21 17.8 5.5 11 13.9 4.6 10
2005-2009 19.5 1.9 22 24.5 3.2 13 15.4 2.3 10

Lung and Bronchus
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 71.6 8.3 75 85.1 13.8 39 61.0 10.3 36
2006 63.9 7.8 69 77.2 13.1 36 56.2 10.0 33
2007 51.6 7.0 55 82.8 13.4 39 27.1 6.9 16
2008 50.1 6.8 56 61.9 11.4 30 41.6 8.4 26
2009 60.0 7.2 71 57.8 10.6 31 64.0 10.3 40
2005-2009 59.1 3.3 65 72.5 5.6 35 49.8 4.1 30

Melanoma of the Skin
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 28.5 5.1 33 36.2 8.7 19 21.9 6.0 14
2006 31.2 5.1 40 38.0 8.5 22 26.6 6.4 18
2007 22.1 4.4 26 20.1 6.1 12 24.1 6.5 14
2008 36.4 5.5 46 50.0 9.9 27 27.1 6.5 19
2009 32.0 5.1 42 40.8 8.7 23 25.2 6.2 19
2005-2009 30.1 2.3 37 37.1 3.8 21 24.9 2.8 17

Myeloma
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 9.5 3.1 10 13.1 5.5 6 ^ ^ ^
2006 8.9 2.8 10 14.6 5.6 7 ^ ^ ^
2007 6.6 2.5 7 ^ ^ ^ ^ ^ ^
2008 6.7 2.4 8 ^ ^ ^ ^ ^ ^
2009 5.7 2.2 7 10.7 4.4 6 ^ ^ ^
2005-2009 7.4 1.2 8 10.4 2.1 5 5.4 1.4 3

Non-Hodgkin Lymphoma
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 31.2 5.4 35 40.9 9.0 22 20.9 5.9 13
2006 14.8 3.6 17 20.3 6.5 10 11.4 4.3 7
2007 27.3 4.9 32 36.8 8.9 18 21.8 5.9 14
2008 20.7 4.3 24 30.2 7.9 15 14.5 4.9 9
2009 21.8 4.3 26 23.4 6.8 12 21.6 5.9 14
2005-2009 23.2 2.0 27 30.4 3.5 15 18.1 2.4 11

Oral Cavity and Pharynx
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 10.6 3.1 12 13.3 5.1 7 8.4 3.8 5
2006 8.1 2.8 9 12.8 5.3 6 ^ ^ ^
2007 7.5 2.5 9 ^ ^ ^ 8.8 3.9 5
2008 9.4 2.9 11 9.6 4.0 6 8.8 4.0 5
2009 11.4 2.9 16 18.1 5.6 11 6.6 3.0 5
2005-2009 9.5 1.3 11 12.2 2.1 7 7.4 1.6 5

Pancreas
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 9.9 3.0 11 10.7 4.8 5 8.0 3.4 6
2006 13.0 3.5 14 14.6 5.6 7 11.6 4.4 7
2007 12.0 3.2 14 16.8 5.7 9 8.0 3.6 5
2008 16.3 3.8 19 25.1 7.1 13 9.0 3.8 6
2009 12.6 3.3 15 17.6 5.7 10 7.4 3.3 5
2005-2009 12.8 1.5 15 17.2 2.6 9 8.8 1.7 6

Prostate
Year of Diagnosis
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
2005 94.3 9.5 101 202.4 20.6 101 0.0 ^ 0
2006 98.9 9.6 109 212.5 20.8 109 0.0 ^ 0
2007 83.9 8.6 99 180.0 18.6 99 0.0 ^ 0
2008 92.9 9.1 108 197.0 19.4 108 0.0 ^ 0
2009 82.2 8.3 103 175.4 17.8 103 0.0 ^ 0
2005-2009 90.2 4.0 104 192.7 8.7 104 0.0 ^ 0

Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard.
^ = Statistic could not be calculated or is not displayed due to fewer than 5 cases.