| All Sites | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 495.9 | 13.8 | 266 | 539.4 | 21.6 | 129 | 475.8 | 18.6 | 138 |
| American Indian/Alaska Native | 1106.9 | 260.7 | 6 | 1398.9 | 445.5 | 3 | 832.2 | 275.7 | 3 |
| Other | 297.9 | 89.4 | 3 | 371.0 | 159.3 | 2 | 257.0 | 113.6 | 1 |
| All races | 499.4 | 13.6 | 275 | 547.8 | 21.6 | 134 | 475.2 | 18.3 | 142 |
| Bladder | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 24.3 | 3.1 | 13 | 43.6 | 6.3 | 10 | 9.8 | 2.5 | 3 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 23.8 | 3.0 | 13 | 42.9 | 6.2 | 10 | 9.5 | 2.4 | 3 |
| Brain | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 9.4 | 1.9 | 5 | 12.3 | 3.2 | 3 | 7.0 | 2.3 | 2 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 9.4 | 1.9 | 6 | 12.6 | 3.2 | 3 | 6.6 | 2.2 | 2 |
| Breast | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 83.7 | 5.6 | 45 | ^ | ^ | ^ | 155.1 | 10.6 | 45 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| All races | 83.2 | 5.5 | 46 | ^ | ^ | ^ | 154.0 | 10.4 | 46 |
| Cervical | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 2.9 | 1.0 | 2 | 0.0 | ^ | 0 | 6.1 | 2.2 | 2 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 2.8 | 1.0 | 2 | 0.0 | ^ | 0 | 5.8 | 2.0 | 2 |
| Colorectal | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 56.7 | 4.6 | 31 | 76.8 | 8.2 | 18 | 40.0 | 5.2 | 13 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 56.9 | 4.6 | 32 | 77.9 | 8.1 | 19 | 39.9 | 5.1 | 13 |
| Esophagus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 5.7 | 1.4 | 3 | 7.5 | 2.4 | 2 | 4.3 | 1.8 | 1 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 5.9 | 1.4 | 3 | 8.0 | 2.5 | 2 | 4.2 | 1.7 | 1 |
| Kidney and Renal Pelvis | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 15.0 | 2.4 | 8 | 21.2 | 4.3 | 5 | 10.8 | 2.8 | 3 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 15.4 | 2.4 | 8 | 21.5 | 4.3 | 5 | 11.2 | 2.8 | 3 |
| Leukemia | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 18.7 | 2.7 | 10 | 20.4 | 4.2 | 5 | 17.8 | 3.7 | 5 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 19.2 | 2.7 | 10 | 20.4 | 4.1 | 5 | 18.7 | 3.7 | 5 |
| Lung and Bronchus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 59.5 | 4.8 | 31 | 64.5 | 7.6 | 15 | 56.6 | 6.3 | 17 |
| American Indian/Alaska Native | 409.3 | 164.8 | 2 | 623.2 | 311.1 | 1 | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 61.5 | 4.8 | 33 | 68.4 | 7.7 | 16 | 57.4 | 6.3 | 17 |
| Melanoma of the Skin | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 17.6 | 2.7 | 9 | 14.5 | 3.5 | 4 | 21.9 | 4.3 | 5 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 16.9 | 2.6 | 9 | 14.1 | 3.4 | 4 | 20.7 | 4.1 | 5 |
| Myeloma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 4.5 | 1.3 | 2 | 6.1 | 2.3 | 1 | 3.8 | 1.7 | 1 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 4.4 | 1.3 | 2 | 6.0 | 2.3 | 1 | 3.7 | 1.6 | 1 |
| Non-Hodgkin Lymphoma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 17.4 | 2.6 | 9 | 18.1 | 3.9 | 4 | 17.0 | 3.5 | 5 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| All races | 17.7 | 2.6 | 10 | 18.5 | 3.9 | 5 | 17.3 | 3.5 | 5 |
| Oral Cavity and Pharynx | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 12.5 | 2.2 | 7 | 21.3 | 4.3 | 5 | 5.6 | 2.0 | 2 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 12.2 | 2.2 | 7 | 20.8 | 4.2 | 5 | 5.4 | 1.9 | 2 |
| Pancreas | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 11.2 | 2.0 | 6 | 13.9 | 3.4 | 3 | 9.3 | 2.5 | 3 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 11.3 | 2.0 | 7 | 14.3 | 3.4 | 4 | 9.1 | 2.4 | 3 |
| Prostate | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 59.3 | 4.8 | 31 | 132.4 | 10.7 | 31 | 0.0 | ^ | 0 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 60.0 | 4.8 | 32 | 133.9 | 10.7 | 32 | 0.0 | ^ | 0 |