| All Sites | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 489.6 | 30.7 | 259 | 599.1 | 51.6 | 139 | 422.6 | 39.2 | 120 |
| 2005 | 437.5 | 28.8 | 236 | 417.3 | 42.2 | 102 | 458.5 | 40.5 | 134 |
| 2006 | 507.0 | 30.7 | 282 | 560.0 | 49.2 | 134 | 491.0 | 41.4 | 148 |
| 2007 | 536.7 | 31.8 | 293 | 580.0 | 49.4 | 143 | 502.5 | 42.2 | 150 |
| 2008 | 528.3 | 31.0 | 306 | 580.0 | 48.4 | 150 | 508.8 | 42.5 | 156 |
| 2004-2008 | 499.4 | 13.6 | 275 | 547.8 | 21.6 | 134 | 475.2 | 18.3 | 142 |
| Bladder | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 15.6 | 5.5 | 8 | 31.7 | 12.1 | 7 | ^ | ^ | ^ |
| 2005 | 20.7 | 6.3 | 11 | 27.2 | 11.2 | 6 | 17.1 | 7.7 | 5 |
| 2006 | 10.6 | 4.4 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 29.6 | 7.3 | 17 | 51.9 | 14.7 | 13 | ^ | ^ | ^ |
| 2008 | 41.7 | 8.8 | 23 | 81.3 | 18.8 | 19 | ^ | ^ | ^ |
| 2004-2008 | 23.8 | 3.0 | 13 | 42.9 | 6.2 | 10 | 9.5 | 2.4 | 3 |
| Brain | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 13.1 | 5.0 | 7 | ^ | ^ | ^ | 17.4 | 8.0 | 5 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | 5.3 | 2.8 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 12.0 | 5.0 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 11.0 | 4.3 | 7 | 19.0 | 8.6 | 5 | ^ | ^ | ^ |
| 2004-2008 | 9.4 | 1.9 | 6 | 12.6 | 3.2 | 3 | 6.6 | 2.2 | 2 |
| Breast | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 64.9 | 11.1 | 35 | 0.0 | ^ | 0 | 119.4 | 20.5 | 35 |
| 2005 | 77.8 | 12.1 | 42 | 0.0 | ^ | 0 | 142.0 | 22.3 | 42 |
| 2006 | 97.3 | 13.2 | 55 | 0.0 | ^ | 0 | 182.0 | 25.0 | 55 |
| 2007 | 86.2 | 12.9 | 46 | ^ | ^ | ^ | 157.7 | 24.2 | 44 |
| 2008 | 89.6 | 12.7 | 52 | 0.0 | ^ | 0 | 167.6 | 24.1 | 52 |
| 2004-2008 | 83.2 | 5.5 | 46 | ^ | ^ | ^ | 154.0 | 10.4 | 46 |
| Cervical | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2005 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2006 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2007 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2004-2008 | 2.8 | 1.0 | 2 | 0.0 | ^ | 0 | 5.8 | 2.0 | 2 |
| Colorectal | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 64.8 | 11.2 | 34 | 78.9 | 18.8 | 18 | 54.1 | 13.8 | 16 |
| 2005 | 45.1 | 9.3 | 24 | 52.4 | 14.8 | 13 | 36.0 | 11.1 | 11 |
| 2006 | 52.5 | 9.9 | 29 | 75.3 | 18.4 | 17 | 38.5 | 11.4 | 12 |
| 2007 | 71.9 | 11.4 | 41 | 123.8 | 22.6 | 31 | 24.3 | 7.9 | 10 |
| 2008 | 50.7 | 9.4 | 30 | 58.8 | 15.4 | 15 | 47.5 | 12.7 | 15 |
| 2004-2008 | 56.9 | 4.6 | 32 | 77.9 | 8.1 | 19 | 39.9 | 5.1 | 13 |
| Esophagus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 9.7 | 4.0 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 5.9 | 1.4 | 3 | 8.0 | 2.5 | 2 | 4.2 | 1.7 | 1 |
| Kidney and Renal Pelvis | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 18.6 | 5.9 | 10 | 29.0 | 11.1 | 7 | ^ | ^ | ^ |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | 17.2 | 5.8 | 9 | 28.0 | 11.4 | 6 | ^ | ^ | ^ |
| 2007 | 19.8 | 6.0 | 11 | 20.7 | 8.5 | 6 | 16.8 | 7.7 | 5 |
| 2008 | 13.3 | 4.7 | 8 | 20.5 | 9.3 | 5 | ^ | ^ | ^ |
| 2004-2008 | 15.4 | 2.4 | 8 | 21.5 | 4.3 | 5 | 11.2 | 2.8 | 3 |
| Leukemia | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 15.7 | 5.6 | 8 | 27.4 | 11.3 | 6 | ^ | ^ | ^ |
| 2005 | 22.5 | 6.6 | 12 | 20.1 | 9.1 | 5 | 24.0 | 9.2 | 7 |
| 2006 | 19.8 | 6.1 | 11 | 30.9 | 11.1 | 8 | ^ | ^ | ^ |
| 2007 | 22.8 | 6.6 | 12 | ^ | ^ | ^ | 32.1 | 10.9 | 9 |
| 2008 | 16.9 | 5.9 | 9 | ^ | ^ | ^ | 21.6 | 9.8 | 5 |
| 2004-2008 | 19.2 | 2.7 | 10 | 20.4 | 4.1 | 5 | 18.7 | 3.7 | 5 |
| Lung and Bronchus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 60.5 | 11.0 | 31 | 72.2 | 18.7 | 15 | 55.3 | 14.1 | 16 |
| 2005 | 50.3 | 9.8 | 27 | 47.1 | 13.9 | 12 | 50.8 | 13.5 | 15 |
| 2006 | 76.5 | 12.0 | 41 | 77.7 | 18.5 | 18 | 80.0 | 16.8 | 23 |
| 2007 | 60.5 | 10.8 | 32 | 68.0 | 17.2 | 16 | 51.8 | 13.3 | 16 |
| 2008 | 59.9 | 10.2 | 35 | 75.8 | 17.6 | 19 | 49.3 | 12.6 | 16 |
| 2004-2008 | 61.5 | 4.8 | 33 | 68.4 | 7.7 | 16 | 57.4 | 6.3 | 17 |
| Melanoma of the Skin | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 11.2 | 4.6 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | 12.2 | 5.0 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | 21.1 | 6.3 | 12 | 27.8 | 10.6 | 7 | 16.6 | 7.9 | 5 |
| 2007 | 23.2 | 7.0 | 11 | 25.7 | 10.6 | 6 | 22.0 | 9.9 | 5 |
| 2008 | 18.2 | 6.1 | 10 | ^ | ^ | ^ | 36.2 | 12.5 | 9 |
| 2004-2008 | 16.9 | 2.6 | 9 | 14.1 | 3.4 | 4 | 20.7 | 4.1 | 5 |
| Myeloma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | 10.9 | 4.5 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2004-2008 | 4.4 | 1.3 | 2 | 6.0 | 2.3 | 1 | 3.7 | 1.6 | 1 |
| Non-Hodgkin Lymphoma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2005 | 19.5 | 6.2 | 10 | ^ | ^ | ^ | 22.6 | 9.3 | 6 |
| 2006 | 16.7 | 5.5 | 10 | 20.0 | 9.1 | 5 | 17.1 | 8.2 | 5 |
| 2007 | 25.4 | 6.7 | 15 | 34.4 | 11.7 | 9 | 15.1 | 6.4 | 6 |
| 2008 | 24.3 | 6.9 | 13 | 21.3 | 9.6 | 5 | 28.0 | 10.2 | 8 |
| 2004-2008 | 17.7 | 2.6 | 10 | 18.5 | 3.9 | 5 | 17.3 | 3.5 | 5 |
| Oral Cavity and Pharynx | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | 16.7 | 5.6 | 9 | 29.3 | 11.2 | 7 | ^ | ^ | ^ |
| 2007 | 10.9 | 4.5 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 19.3 | 5.9 | 11 | 32.9 | 11.8 | 8 | ^ | ^ | ^ |
| 2004-2008 | 12.2 | 2.2 | 7 | 20.8 | 4.2 | 5 | 5.4 | 1.9 | 2 |
| Pancreas | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 15.8 | 5.6 | 8 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | 12.4 | 4.7 | 7 | 18.6 | 8.5 | 5 | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 13.3 | 4.7 | 8 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 8.6 | 3.5 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 11.3 | 2.0 | 7 | 14.3 | 3.4 | 4 | 9.1 | 2.4 | 3 |
| Prostate | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 91.6 | 13.3 | 48 | 217.3 | 31.7 | 48 | 0.0 | ^ | 0 |
| 2005 | 53.4 | 10.0 | 29 | 118.1 | 22.3 | 29 | 0.0 | ^ | 0 |
| 2006 | 53.9 | 10.3 | 28 | 119.9 | 22.9 | 28 | 0.0 | ^ | 0 |
| 2007 | 43.1 | 9.1 | 23 | 91.7 | 19.5 | 23 | 0.0 | ^ | 0 |
| 2008 | 58.4 | 10.3 | 33 | 126.1 | 22.3 | 33 | 0.0 | ^ | 0 |
| 2004-2008 | 60.0 | 4.8 | 32 | 133.9 | 10.7 | 32 | 0.0 | ^ | 0 |