| All Sites | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 34.7 | 19 | 30.8 | 7 | 39.4 | 12 | |||
| Localized | 203.1 | 113 | 219.5 | 56 | 191.6 | 57 | |||
| Regional | 97.9 | 55 | 81.5 | 21 | 115.5 | 34 | |||
| Distant | 117.3 | 65 | 131.1 | 33 | 108.2 | 32 | |||
| Unknown | 54.9 | 32 | 72.8 | 17 | 42.3 | 14 | |||
| Bladder | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 15.0 | 8 | 27.7 | 7 | 4.9 | 2 | |||
| Localized | 6.1 | 3 | 7.9 | 2 | 4.4 | 1 | |||
| Regional | 1.7 | 1 | ^ | ^ | ^ | ^ | |||
| Distant | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Brain | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 3.2 | 2 | 3.9 | 1 | ^ | ^ | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Unknown | 3.8 | 3 | 6.8 | 2 | ^ | ^ | |||
| Breast | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 15.7 | 9 | 0.0 | 0 | 29.6 | 9 | |||
| Localized | 40.8 | 23 | ^ | ^ | 75.5 | 22 | |||
| Regional | 33.0 | 19 | ^ | ^ | 61.6 | 18 | |||
| Distant | 2.4 | 1 | 0.0 | 0 | 4.8 | 1 | |||
| Unknown | 1.7 | 1 | 0.0 | 0 | 2.7 | 1 | |||
| Cervical | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 2.3 | 1 | 0.0 | 0 | 5.0 | 1 | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Colorectal | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Localized | 24.2 | 14 | 31.6 | 8 | 17.1 | 6 | |||
| Regional | 14.9 | 8 | 21.5 | 5 | 9.8 | 3 | |||
| Distant | 11.7 | 7 | 13.0 | 3 | 9.9 | 3 | |||
| Unknown | 2.1 | 1 | 5.3 | 1 | 0.0 | 0 | |||
| Esophagus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Localized | 1.8 | 1 | ^ | ^ | ^ | ^ | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | 3.5 | 2 | 5.1 | 1 | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Kidney and Renal Pelvis | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 8.4 | 5 | 10.0 | 3 | 7.2 | 2 | |||
| Regional | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Distant | 1.9 | 1 | ^ | ^ | ^ | ^ | |||
| Unknown | 3.0 | 2 | ^ | ^ | 2.7 | 1 | |||
| Leukemia | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 22.1 | 12 | 23.6 | 6 | 21.2 | 6 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Lung and Bronchus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 10.6 | 6 | 12.2 | 3 | 9.3 | 3 | |||
| Regional | 12.7 | 7 | 12.8 | 3 | 12.5 | 4 | |||
| Distant | 31.3 | 18 | 35.9 | 9 | 28.7 | 9 | |||
| Unknown | 6.9 | 4 | 7.2 | 2 | 7.0 | 2 | |||
| Melanoma of the Skin | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 2.5 | 1 | ^ | ^ | ^ | ^ | |||
| Localized | 13.3 | 7 | 12.0 | 3 | 15.2 | 4 | |||
| Regional | 1.6 | 1 | ^ | ^ | ^ | ^ | |||
| Distant | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Myeloma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 4.5 | 2 | 5.9 | 1 | 3.7 | 1 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Non-Hodgkin Lymphoma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 4.9 | 3 | 5.7 | 1 | 4.0 | 1 | |||
| Regional | 4.6 | 3 | 4.6 | 1 | 4.8 | 1 | |||
| Distant | 10.1 | 5 | 8.1 | 2 | 12.3 | 3 | |||
| Unknown | 2.2 | 1 | 4.0 | 1 | ^ | ^ | |||
| Oral Cavity and Pharynx | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 4.5 | 3 | 8.3 | 2 | ^ | ^ | |||
| Regional | 5.1 | 3 | 7.9 | 2 | ^ | ^ | |||
| Distant | 2.4 | 1 | 5.0 | 1 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Pancreas | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Regional | 2.3 | 1 | ^ | ^ | ^ | ^ | |||
| Distant | 5.3 | 3 | 8.2 | 2 | 2.9 | 1 | |||
| Unknown | 1.6 | 1 | ^ | ^ | ^ | ^ | |||
| Prostate | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 46.6 | 25 | 100.6 | 25 | 0.0 | 0 | |||
| Regional | 4.0 | 2 | 8.0 | 2 | 0.0 | 0 | |||
| Distant | 2.1 | 1 | 5.3 | 1 | 0.0 | 0 | |||
| Unknown | 2.7 | 2 | 6.8 | 2 | 0.0 | 0 | |||