Return to Table Selection Menu

North Dakota State Department of Health, North Dakota Statewide Cancer Registry
Cancer Incidence For Select Sites by Age Group and Gender for Grant County , 2005-2009


All Sites
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years ^ ^ ^ ^ ^ ^ ^ ^ ^
45-49 years 554.3 247.9 1 ^ ^ ^ ^ ^ ^
50-54 years 641.7 262.0 1 ^ ^ ^ ^ ^ ^
55-59 years 987.2 312.2 2 ^ ^ ^ 1458.3 551.2 1
60-64 years 1224.9 369.3 2 1822.3 644.3 2 ^ ^ ^
65-69 years 1920.4 513.3 3 1566.6 639.6 1 2312.1 817.5 2
70-74 years 1494.8 472.7 2 2140.7 809.1 1 ^ ^ ^
75-79 years 2611.4 633.3 3 2597.4 918.3 2 2623.9 874.6 2
80-84 years 2972.4 794.4 3 6044.0 1822.3 2 ^ ^ ^
85+ years 1669.4 527.9 2 3314.9 1353.3 1 ^ ^ ^

Bladder
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ ^ ^ ^
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Brain
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Breast
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 823.0 336.0 1 0.0 ^ 0 1734.1 707.9 1
70-74 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
75-79 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Cervical
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Colorectal
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ ^ ^ ^
75-79 years ^ ^ ^ ^ ^ ^ ^ ^ ^
80-84 years 1273.9 520.1 1 ^ ^ ^ ^ ^ ^
85+ years ^ ^ ^ ^ ^ ^ ^ ^ ^

Esophagus
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Kidney and Renal Pelvis
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Leukemia
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Lung and Bronchus
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ ^ ^ ^
65-69 years ^ ^ ^ ^ ^ ^ ^ ^ ^
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ ^ ^ ^
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Melanoma of the Skin
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ ^ ^ ^
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Myeloma
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Non-Hodgkin Lymphoma
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Oral Cavity and Pharynx
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Pancreas
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Prostate
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years 747.4 334.2 1 1529.1 683.8 1 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard.
^ = Statistic could not be calculated or is not displayed due to fewer than 5 cases.