| All Sites | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 491.2 | 41.9 | 140 | 477.2 | 61.1 | 62 | 513.2 | 58.9 | 78 |
| 2006 | 490.0 | 41.0 | 146 | 499.7 | 60.8 | 69 | 480.0 | 56.0 | 77 |
| 2007 | 523.7 | 43.3 | 151 | 526.5 | 62.7 | 72 | 532.6 | 61.6 | 79 |
| 2008 | 520.6 | 42.1 | 157 | 607.3 | 66.5 | 86 | 455.9 | 55.4 | 71 |
| 2009 | 523.5 | 41.8 | 162 | 553.2 | 62.9 | 80 | 495.1 | 56.0 | 82 |
| 2005-2009 | 510.9 | 18.8 | 151 | 534.8 | 28.2 | 74 | 496.1 | 25.8 | 77 |
| Bladder | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 27.3 | 9.7 | 8 | 39.0 | 17.5 | 5 | ^ | ^ | ^ |
| 2006 | 16.8 | 7.6 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 19.1 | 7.9 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 18.1 | 7.5 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | 25.6 | 9.1 | 8 | 34.0 | 15.4 | 5 | ^ | ^ | ^ |
| 2005-2009 | 21.5 | 3.8 | 7 | 33.1 | 7.1 | 4 | 12.9 | 3.9 | 2 |
| Brain | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 28.7 | 10.2 | 8 | ^ | ^ | ^ | 42.2 | 17.3 | 6 |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2005-2009 | 11.5 | 2.9 | 3 | 6.8 | 3.1 | 1 | 16.0 | 4.9 | 2 |
| Breast | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 81.3 | 17.0 | 23 | 0.0 | ^ | 0 | 152.7 | 32.2 | 23 |
| 2006 | 84.8 | 17.2 | 25 | 0.0 | ^ | 0 | 158.3 | 32.5 | 25 |
| 2007 | 84.1 | 18.3 | 22 | 0.0 | ^ | 0 | 158.9 | 34.8 | 22 |
| 2008 | 61.3 | 14.3 | 19 | 0.0 | ^ | 0 | 120.0 | 27.8 | 19 |
| 2009 | 67.4 | 14.5 | 22 | 0.0 | ^ | 0 | 125.1 | 27.0 | 22 |
| 2005-2009 | 76.1 | 7.3 | 22 | 0.0 | ^ | 0 | 144.1 | 14.0 | 22 |
| Cervical | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2005-2009 | 4.1 | 1.7 | 1 | 0.0 | ^ | 0 | 8.1 | 3.4 | 1 |
| Colorectal | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 40.3 | 11.8 | 12 | 61.3 | 22.0 | 8 | ^ | ^ | ^ |
| 2006 | 80.8 | 16.4 | 25 | 101.9 | 27.4 | 14 | 64.7 | 20.4 | 11 |
| 2007 | 54.0 | 13.6 | 16 | 65.6 | 22.1 | 9 | 43.3 | 16.4 | 7 |
| 2008 | 66.9 | 14.7 | 21 | 68.7 | 22.1 | 10 | 63.8 | 19.5 | 11 |
| 2009 | 54.7 | 13.4 | 17 | 32.0 | 14.6 | 5 | 72.1 | 21.0 | 12 |
| 2005-2009 | 59.3 | 6.3 | 18 | 65.8 | 9.8 | 9 | 53.3 | 8.1 | 9 |
| Esophagus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005-2009 | 3.7 | 1.5 | 1 | ^ | ^ | ^ | ^ | ^ | ^ |
| Kidney and Renal Pelvis | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 29.6 | 10.6 | 8 | 39.7 | 18.0 | 5 | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | 21.5 | 8.2 | 7 | 31.8 | 14.4 | 5 | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 15.3 | 3.2 | 5 | 21.6 | 5.7 | 3 | 9.4 | 3.4 | 2 |
| Leukemia | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | 24.0 | 9.1 | 7 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 16.0 | 7.2 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 18.6 | 8.3 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 16.6 | 3.4 | 5 | 19.6 | 5.5 | 3 | 14.9 | 4.3 | 2 |
| Lung and Bronchus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 76.7 | 16.4 | 22 | 85.0 | 25.7 | 11 | 74.2 | 22.5 | 11 |
| 2006 | 46.2 | 12.4 | 14 | 33.7 | 15.2 | 5 | 56.3 | 18.9 | 9 |
| 2007 | 52.7 | 13.3 | 16 | 79.7 | 24.3 | 11 | 32.0 | 14.3 | 5 |
| 2008 | 48.9 | 13.1 | 14 | 74.1 | 25.0 | 9 | 30.7 | 13.7 | 5 |
| 2009 | 73.2 | 15.4 | 23 | 108.7 | 27.6 | 16 | 43.2 | 16.4 | 7 |
| 2005-2009 | 59.8 | 6.4 | 18 | 76.2 | 10.7 | 10 | 47.3 | 7.8 | 7 |
| Melanoma of the Skin | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 24.3 | 9.3 | 7 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 40.6 | 11.9 | 12 | 59.3 | 21.1 | 8 | ^ | ^ | ^ |
| 2009 | 26.9 | 9.0 | 9 | 30.8 | 13.9 | 5 | ^ | ^ | ^ |
| 2005-2009 | 21.2 | 3.8 | 6 | 25.2 | 6.0 | 4 | 17.6 | 5.0 | 3 |
| Myeloma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2006 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 19.6 | 8.0 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005-2009 | 8.2 | 2.4 | 2 | 8.9 | 3.7 | 1 | 7.8 | 3.3 | 1 |
| Non-Hodgkin Lymphoma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 19.0 | 8.6 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 17.0 | 7.0 | 6 | 32.7 | 14.8 | 5 | ^ | ^ | ^ |
| 2009 | 51.6 | 13.7 | 15 | 52.4 | 20.1 | 7 | 50.9 | 19.0 | 8 |
| 2005-2009 | 23.1 | 4.0 | 7 | 28.0 | 6.5 | 4 | 19.1 | 5.1 | 3 |
| Oral Cavity and Pharynx | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2009 | 15.7 | 7.1 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 8.1 | 2.4 | 2 | 14.5 | 4.6 | 2 | ^ | ^ | ^ |
| Pancreas | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | 13.9 | 6.3 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2005-2009 | 9.9 | 2.6 | 3 | 7.9 | 3.6 | 1 | 10.6 | 3.4 | 2 |
| Prostate | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 37.5 | 11.3 | 11 | 79.6 | 24.2 | 11 | 0.0 | ^ | 0 |
| 2006 | 66.6 | 15.0 | 20 | 141.5 | 32.0 | 20 | 0.0 | ^ | 0 |
| 2007 | 71.9 | 15.8 | 21 | 157.3 | 34.7 | 21 | 0.0 | ^ | 0 |
| 2008 | 66.9 | 14.7 | 21 | 140.6 | 31.2 | 21 | 0.0 | ^ | 0 |
| 2009 | 67.5 | 14.9 | 21 | 147.1 | 32.6 | 21 | 0.0 | ^ | 0 |
| 2005-2009 | 62.1 | 6.4 | 19 | 133.2 | 13.9 | 19 | 0.0 | ^ | 0 |