Return to Table Selection Menu

North Dakota State Department of Health, North Dakota Statewide Cancer Registry
Cancer Incidence by Gender for the State of North Dakota, 2004-2008


Site of Cancer
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
All Sites 508.0 3.8 3626 578.0 6.0 1889 459.4 5.1 1737
    Oral Cavity and Pharynx 10.3 0.5 73 16.0 1.0 53 5.4 0.6 20
        Lip 2.6 0.3 19 5.1 0.6 16 0.7 0.2 3
        Tongue 2.2 0.3 16 3.4 0.5 12 1.1 0.3 4
        Salivary Gland 0.7 0.1 5 0.9 0.2 3 0.7 0.2 2
        Floor of Mouth 0.7 0.1 5 1.0 0.3 3 0.5 0.2 2
        Gum and Other Mouth 1.3 0.2 9 1.4 0.3 5 1.2 0.2 5
        Nasopharynx 0.4 0.1 3 0.6 0.2 2 0.3 0.1 1
        Tonsil 1.6 0.2 11 2.7 0.4 9 0.6 0.2 2
        Oropharynx 0.1 0.1 1 ^ ^ ^ ^ ^ ^
            Hypopharynx 0.2 0.1 2 0.3 0.1 1 ^ ^ ^
            Other Oral Cavity and Pharynx 0.2 0.1 2 0.4 0.2 1 ^ ^ ^
    Digestive System 89.7 1.6 666 110.9 2.6 364 71.9 1.9 302
        Esophagus 4.8 0.4 35 8.1 0.7 27 2.2 0.3 8
        Stomach 5.8 0.4 43 7.7 0.7 25 4.3 0.5 18
        Small Intestine 2.0 0.2 14 2.5 0.4 8 1.6 0.3 6
        Colon and Rectum 57.0 1.3 425 69.5 2.1 228 46.6 1.5 196
            Colon excluding Rectum 40.8 1.1 308 47.9 1.7 157 35.0 1.3 151
                Cecum 9.6 0.5 74 10.5 0.8 34 8.8 0.7 40
                Appendix 0.7 0.1 5 0.7 0.2 2 0.6 0.2 2
                Ascending Colon 6.2 0.4 47 6.2 0.6 20 6.4 0.6 27
                Hepatic Flexure 3.4 0.3 26 4.3 0.5 14 2.7 0.4 12
                Transverse Colon 3.7 0.3 28 3.8 0.5 13 3.5 0.4 16
                Splenic Flexure 1.5 0.2 11 2.1 0.4 7 1.0 0.2 4
                Descending Colon 2.0 0.2 15 2.3 0.4 8 1.8 0.3 7
                Sigmoid Colon 11.6 0.6 85 15.0 1.0 50 8.7 0.7 35
                Large Intestine, NOS 2.2 0.2 18 2.9 0.4 10 1.6 0.3 8
            Rectum and Rectosigmoid Junction 16.2 0.7 117 21.6 1.2 71 11.6 0.8 46
                Rectosigmoid Junction 3.4 0.3 25 4.6 0.5 15 2.2 0.3 9
                Rectum 12.8 0.6 92 17.0 1.0 56 9.4 0.7 36
        Anus, Anal Canal and Anorectum 0.7 0.1 5 0.5 0.2 2 0.9 0.2 3
        Liver and Intrahepatic Bile Duct 3.7 0.3 27 5.1 0.6 17 2.3 0.3 10
            Liver 2.9 0.3 21 4.3 0.5 14 1.5 0.3 7
            Intrahepatic Bile Duct 0.8 0.1 6 0.8 0.2 3 0.8 0.2 3
        Gallbladder 1.1 0.2 8 0.5 0.2 2 1.5 0.3 6
        Other Biliary 1.5 0.2 12 2.0 0.3 7 1.0 0.2 5
        Pancreas 11.6 0.6 87 14.2 0.9 46 9.3 0.7 40
        Retroperitoneum 0.4 0.1 3 0.4 0.2 1 0.4 0.1 1
        Peritoneum, Omentum and Mesentery 1.0 0.2 7 ^ ^ ^ 1.6 0.3 6
        Other Digestive Organs 0.2 0.1 2 ^ ^ ^ ^ ^ ^
    Respiratory System 63.3 1.3 455 82.4 2.3 267 48.8 1.6 188
        Nose, Nasal Cavity and Middle Ear 0.6 0.1 4 0.8 0.2 2 0.4 0.1 1
        Larynx 3.9 0.3 28 6.7 0.6 22 1.6 0.3 6
        Lung and Bronchus 57.5 1.3 413 72.6 2.1 235 46.2 1.6 178
        Pleura 1.0 0.2 8 1.8 0.3 6 0.5 0.2 2
        Trachea, Mediastinum and Other Respiratory Organs 0.3 0.1 2 0.5 0.2 2 ^ ^ ^
    Bones and Joints 0.8 0.2 5 1.0 0.3 3 0.5 0.2 2
    Soft Tissue including Heart 3.7 0.3 25 4.7 0.5 15 2.7 0.4 10
    Skin excluding Basal and Squamous 23.6 0.9 159 25.5 1.3 82 22.9 1.2 77
        Melanoma of the Skin 22.4 0.8 150 24.2 1.2 78 21.6 1.2 72
        Other Non-Epithelial Skin 1.2 0.2 9 1.3 0.3 4 1.3 0.3 5
    Breast 77.5 1.5 543 1.3 0.3 4 146.7 2.9 539
    Female Genital System 26.1 0.9 183 0.0 ^ 0 50.0 1.7 183
        Cervix Uteri 3.1 0.3 18 0.0 ^ 0 6.1 0.7 18
        Corpus and Uterus, NOS 14.1 0.6 100 0.0 ^ 0 26.9 1.2 100
            Corpus Uteri 13.6 0.6 97 0.0 ^ 0 26.0 1.2 97
            Uterus, NOS 0.5 0.1 4 0.0 ^ 0 1.0 0.2 4
        Ovary 6.9 0.4 49 0.0 ^ 0 13.1 0.9 49
        Vagina 0.2 0.1 2 0.0 ^ 0 0.4 0.1 2
        Vulva 1.6 0.2 12 0.0 ^ 0 3.0 0.4 12
        Other Female Genital Organs 0.2 0.1 2 0.0 ^ 0 0.5 0.2 2
    Male Genital System 82.4 1.5 585 177.3 3.3 585 0.0 ^ 0
        Prostate 78.5 1.5 560 169.5 3.2 560 0.0 ^ 0
        Testis 3.3 0.3 20 6.3 0.7 20 0.0 ^ 0
        Penis 0.5 0.1 4 1.1 0.3 4 0.0 ^ 0
        Other Male Genital Organs 0.2 0.1 1 0.4 0.2 1 0.0 ^ 0
    Urinary System 39.7 1.1 289 62.8 2.0 204 21.4 1.1 85
        Urinary Bladder 23.4 0.8 174 40.8 1.6 133 9.9 0.7 41
        Kidney and Renal Pelvis 15.3 0.7 108 20.6 1.1 67 10.9 0.8 41
        Ureter 0.8 0.1 6 1.2 0.3 4 0.5 0.2 2
        Other Urinary Organs 0.1 0.1 1 ^ ^ ^ ^ ^ ^
    Eye and Orbit 0.7 0.2 5 0.8 0.2 2 0.7 0.2 2
    Brain and Other Nervous System 13.5 0.6 92 12.2 0.9 39 14.8 0.9 53
        Brain 7.2 0.5 48 8.1 0.7 26 6.3 0.6 22
        Cranial Nerves Other Nervous System 6.3 0.4 44 4.1 0.5 13 8.5 0.7 31
    Endocrine System 13.8 0.7 88 7.7 0.7 25 20.2 1.2 63
        Thyroid 11.6 0.6 74 5.5 0.6 17 18.0 1.1 57
        Other Endocrine including Thymus 2.1 0.3 14 2.2 0.4 7 2.2 0.4 7
    Lymphoma 22.4 0.8 158 25.6 1.3 83 19.8 1.1 75
        Hodgkin Lymphoma 2.5 0.3 16 2.5 0.4 8 2.4 0.4 7
            Hodgkin - Nodal 2.4 0.3 15 2.4 0.4 8 2.4 0.4 7
            Hodgkin - Extranodal ^ ^ ^ ^ ^ ^ 0.0 ^ 0
        Non-Hodgkin Lymphoma 19.9 0.8 143 23.1 1.2 75 17.4 1.0 68
            NHL - Nodal 13.5 0.6 95 16.3 1.0 52 11.2 0.8 43
            NHL - Extranodal 6.4 0.4 47 6.8 0.6 22 6.3 0.6 25
    Myeloma 5.9 0.4 43 6.8 0.7 22 5.3 0.5 21
    Leukemia 15.4 0.7 111 19.2 1.1 62 12.7 0.8 49
        Lymphocytic Leukemia 8.8 0.5 64 11.1 0.8 36 7.1 0.6 28
            Acute Lymphocytic Leukemia 1.7 0.2 11 1.3 0.3 4 2.1 0.4 7
            Chronic Lymphocytic Leukemia 6.7 0.4 50 9.0 0.7 30 4.8 0.5 21
            Other Lymphocytic Leukemia 0.4 0.1 3 0.8 0.2 3 ^ ^ ^
        Myeloid and Monocytic Leukemia 6.0 0.4 43 7.6 0.7 24 5.0 0.5 19
            Acute Myeloid Leukemia 4.1 0.3 29 5.2 0.6 17 3.4 0.4 13
            Acute Monocytic Leukemia 0.2 0.1 2 0.5 0.2 1 ^ ^ ^
            Chronic Myeloid Leukemia 1.5 0.2 11 1.8 0.3 6 1.4 0.3 5
            Other Myeloid/Monocytic Leukemia 0.1 0.1 1 ^ ^ ^ ^ ^ ^
        Other Leukemia 0.6 0.1 4 0.6 0.2 2 0.6 0.2 2
            Other Acute Leukemia 0.2 0.1 1 ^ ^ ^ 0.2 0.1 1
            Aleukemic, Subleukemic and NOS 0.4 0.1 3 0.5 0.2 2 0.4 0.1 1
    Miscellaneous 19.2 0.7 145 23.9 1.2 78 15.7 0.9 67

Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard.
^ = Statistic could not be calculated or is not displayed due to fewer than 5 cases.