Return to Table Selection Menu

North Dakota State Department of Health, North Dakota Statewide Cancer Registry
Cancer Incidence by Gender for the State of North Dakota, 2005-2009


Site of Cancer
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
All Sites 509.8 3.8 3662 574.5 5.9 1900 464.8 5.1 1763
    Oral Cavity and Pharynx 10.7 0.6 76 16.4 1.0 55 5.8 0.6 22
        Lip 2.6 0.3 19 5.1 0.6 16 0.6 0.2 3
        Tongue 2.7 0.3 19 4.0 0.5 14 1.4 0.3 5
        Salivary Gland 0.7 0.1 5 0.9 0.2 3 0.6 0.2 2
        Floor of Mouth 0.8 0.2 6 1.1 0.3 4 0.6 0.2 2
        Gum and Other Mouth 1.4 0.2 11 1.4 0.3 5 1.4 0.3 6
        Nasopharynx 0.4 0.1 3 0.4 0.2 2 0.3 0.1 1
        Tonsil 1.4 0.2 9 2.4 0.4 8 0.5 0.2 2
        Oropharynx 0.2 0.1 1 0.3 0.1 1 ^ ^ ^
            Hypopharynx 0.3 0.1 2 0.3 0.1 1 ^ ^ ^
            Other Oral Cavity and Pharynx 0.2 0.1 2 0.4 0.2 1 ^ ^ ^
    Digestive System 87.1 1.6 650 107.5 2.6 357 69.8 1.9 293
        Esophagus 4.8 0.4 35 8.4 0.7 28 1.9 0.3 7
        Stomach 5.6 0.4 42 7.7 0.7 25 3.9 0.4 17
        Small Intestine 1.9 0.2 14 2.4 0.4 8 1.5 0.3 6
        Colon and Rectum 54.9 1.2 411 65.7 2.0 219 45.8 1.5 192
            Colon excluding Rectum 38.8 1.0 294 43.9 1.6 146 34.6 1.3 148
                Cecum 8.9 0.5 69 9.8 0.8 32 8.1 0.6 37
                Appendix 0.9 0.2 6 0.8 0.2 2 1.0 0.2 4
                Ascending Colon 6.0 0.4 46 5.3 0.6 18 6.6 0.6 28
                Hepatic Flexure 3.1 0.3 24 3.7 0.5 12 2.6 0.4 12
                Transverse Colon 3.7 0.3 29 3.4 0.5 11 3.9 0.4 17
                Splenic Flexure 1.6 0.2 12 2.1 0.4 7 1.3 0.3 5
                Descending Colon 1.9 0.2 14 2.2 0.4 7 1.7 0.3 7
                Sigmoid Colon 11.1 0.6 81 14.4 0.9 48 8.3 0.7 33
                Large Intestine, NOS 1.6 0.2 13 2.3 0.4 8 1.1 0.2 5
            Rectum and Rectosigmoid Junction 16.0 0.7 117 21.7 1.1 73 11.1 0.8 44
                Rectosigmoid Junction 3.3 0.3 24 4.5 0.5 15 2.1 0.3 9
                Rectum 12.8 0.6 92 17.2 1.0 58 9.0 0.7 35
        Anus, Anal Canal and Anorectum 0.9 0.2 6 0.7 0.2 2 1.1 0.2 4
        Liver and Intrahepatic Bile Duct 3.8 0.3 28 5.2 0.6 17 2.5 0.4 11
            Liver 3.1 0.3 23 4.4 0.5 15 1.8 0.3 8
            Intrahepatic Bile Duct 0.7 0.1 5 0.8 0.2 3 0.7 0.2 3
        Gallbladder 1.0 0.2 8 0.6 0.2 2 1.3 0.3 6
        Other Biliary 1.4 0.2 11 1.7 0.3 6 1.1 0.2 5
        Pancreas 11.2 0.6 84 14.5 0.9 48 8.3 0.6 36
        Retroperitoneum 0.4 0.1 3 0.4 0.2 1 0.5 0.2 2
        Peritoneum, Omentum and Mesentery 1.0 0.2 7 ^ ^ ^ 1.6 0.3 6
        Other Digestive Organs 0.2 0.1 1 ^ ^ ^ ^ ^ ^
    Respiratory System 62.9 1.3 455 81.3 2.2 266 48.7 1.6 188
        Nose, Nasal Cavity and Middle Ear 0.6 0.1 4 0.8 0.2 3 0.4 0.2 2
        Larynx 4.0 0.3 28 6.8 0.6 23 1.6 0.3 6
        Lung and Bronchus 57.1 1.3 414 71.5 2.1 234 46.2 1.6 179
        Pleura 0.9 0.2 7 1.6 0.3 5 0.4 0.1 1
        Trachea, Mediastinum and Other Respiratory Organs 0.3 0.1 2 0.6 0.2 2 ^ ^ ^
    Bones and Joints 0.7 0.2 5 0.9 0.2 3 0.6 0.2 2
    Soft Tissue including Heart 3.8 0.3 27 4.5 0.5 14 3.3 0.4 12
    Skin excluding Basal and Squamous 25.4 0.9 173 27.2 1.3 89 25.1 1.3 84
        Melanoma of the Skin 24.0 0.9 162 25.8 1.3 84 23.5 1.2 78
        Other Non-Epithelial Skin 1.5 0.2 11 1.4 0.3 5 1.6 0.3 6
    Breast 79.0 1.5 557 1.6 0.3 5 149.6 2.9 552
    Female Genital System 25.9 0.9 183 0.0 ^ 0 49.6 1.7 183
        Cervix Uteri 3.2 0.3 19 0.0 ^ 0 6.4 0.7 19
        Corpus and Uterus, NOS 13.7 0.6 99 0.0 ^ 0 26.2 1.2 99
            Corpus Uteri 13.2 0.6 95 0.0 ^ 0 25.2 1.2 95
            Uterus, NOS 0.5 0.1 4 0.0 ^ 0 1.0 0.2 4
        Ovary 6.6 0.4 47 0.0 ^ 0 12.6 0.8 47
        Vagina 0.2 0.1 2 0.0 ^ 0 0.4 0.1 2
        Vulva 1.8 0.2 14 0.0 ^ 0 3.4 0.4 14
        Other Female Genital Organs 0.3 0.1 2 0.0 ^ 0 0.6 0.2 2
    Male Genital System 82.9 1.5 595 177.5 3.3 595 0.0 ^ 0
        Prostate 78.8 1.5 570 169.4 3.2 570 0.0 ^ 0
        Testis 3.6 0.4 21 6.9 0.7 21 0.0 ^ 0
        Penis 0.3 0.1 3 0.8 0.2 3 0.0 ^ 0
        Other Male Genital Organs 0.2 0.1 1 0.4 0.2 1 0.0 ^ 0
    Urinary System 39.8 1.1 291 61.6 2.0 203 22.3 1.1 89
        Urinary Bladder 23.6 0.8 177 40.9 1.6 135 10.1 0.7 42
        Kidney and Renal Pelvis 15.4 0.7 108 19.8 1.1 64 11.5 0.8 44
        Ureter 0.7 0.1 5 0.9 0.2 3 0.6 0.2 2
        Other Urinary Organs ^ ^ ^ ^ ^ ^ ^ ^ ^
    Eye and Orbit 0.5 0.1 3 0.5 0.2 2 0.6 0.2 2
    Brain and Other Nervous System 13.6 0.6 94 12.3 0.9 39 14.7 0.9 54
        Brain 7.1 0.5 48 8.0 0.7 26 6.2 0.6 22
        Cranial Nerves Other Nervous System 6.5 0.4 46 4.4 0.5 14 8.5 0.7 32
    Endocrine System 14.8 0.7 95 8.3 0.7 27 21.6 1.2 69
        Thyroid 12.4 0.6 80 6.0 0.6 19 19.0 1.1 61
        Other Endocrine including Thymus 2.4 0.3 16 2.3 0.4 7 2.6 0.4 8
    Lymphoma 22.2 0.8 159 25.0 1.3 82 20.0 1.0 78
        Hodgkin Lymphoma 2.6 0.3 17 3.0 0.4 10 2.2 0.4 7
            Hodgkin - Nodal 2.5 0.3 17 2.9 0.4 10 2.2 0.4 7
            Hodgkin - Extranodal ^ ^ ^ ^ ^ ^ 0.0 ^ 0
        Non-Hodgkin Lymphoma 19.6 0.7 142 22.0 1.2 72 17.8 1.0 71
            NHL - Nodal 12.8 0.6 92 14.9 1.0 48 11.1 0.8 44
            NHL - Extranodal 6.8 0.4 50 7.1 0.7 23 6.7 0.6 27
    Myeloma 5.8 0.4 42 6.9 0.7 23 4.9 0.5 19
    Leukemia 16.3 0.7 118 20.1 1.1 65 13.5 0.9 52
        Lymphocytic Leukemia 9.2 0.5 67 11.6 0.9 38 7.3 0.6 29
            Acute Lymphocytic Leukemia 1.7 0.2 10 1.4 0.3 4 2.1 0.4 6
            Chronic Lymphocytic Leukemia 7.0 0.4 53 9.6 0.8 32 5.0 0.5 22
            Other Lymphocytic Leukemia 0.4 0.1 3 0.7 0.2 2 0.2 0.1 1
        Myeloid and Monocytic Leukemia 6.4 0.4 46 7.9 0.7 25 5.4 0.6 20
            Acute Myeloid Leukemia 4.3 0.4 30 5.2 0.6 16 3.7 0.5 14
            Acute Monocytic Leukemia 0.3 0.1 2 0.5 0.2 2 ^ ^ ^
            Chronic Myeloid Leukemia 1.6 0.2 12 1.9 0.3 6 1.5 0.3 5
            Other Myeloid/Monocytic Leukemia 0.2 0.1 2 0.3 0.1 1 ^ ^ ^
        Other Leukemia 0.7 0.1 5 0.6 0.2 2 0.7 0.2 3
            Other Acute Leukemia 0.2 0.1 2 ^ ^ ^ 0.3 0.1 1
            Aleukemic, Subleukemic and NOS 0.5 0.1 3 0.4 0.2 2 0.5 0.2 2
    Miscellaneous 18.3 0.7 139 22.8 1.2 75 14.8 0.9 64

Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard.
^ = Statistic could not be calculated or is not displayed due to fewer than 5 cases.