Return to Table Selection Menu

North Dakota State Department of Health, North Dakota Statewide Cancer Registry
Cancer Incidence by Gender for the State of North Dakota, 1997-2007


Site of Cancer
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
All Sites 485.2 2.5 3407 566.6 4.0 1802 428.3 3.3 1605
    Oral Cavity and Pharynx 10.6 0.4 74 15.8 0.7 51 6.5 0.4 24
        Lip 3.4 0.2 25 6.7 0.4 21 1.0 0.2 4
        Tongue 2.2 0.2 15 2.8 0.3 9 1.6 0.2 6
        Salivary Gland 1.0 0.1 7 1.1 0.2 3 1.1 0.2 4
        Floor of Mouth 0.6 0.1 4 0.8 0.2 3 0.4 0.1 1
        Gum and Other Mouth 1.2 0.1 9 1.3 0.2 4 1.2 0.2 5
        Nasopharynx 0.4 0.1 2 0.6 0.1 2 0.1 0.1 1
        Tonsil 1.0 0.1 7 1.6 0.2 5 0.5 0.1 2
        Oropharynx 0.3 0.1 2 0.4 0.1 1 0.2 0.1 1
            Hypopharynx 0.2 0.1 2 0.3 0.1 1 0.2 0.1 1
            Other Oral Cavity and Pharynx 0.3 0.1 2 0.4 0.1 1 0.2 0.1 1
    Digestive System 90.2 1.1 655 112.5 1.8 358 71.9 1.3 296
        Esophagus 4.7 0.2 33 8.2 0.5 26 1.7 0.2 7
        Stomach 6.2 0.3 45 9.0 0.5 28 4.0 0.3 17
        Small Intestine 1.6 0.1 11 2.1 0.2 7 1.2 0.2 5
        Colon and Rectum 59.5 0.9 432 73.4 1.4 234 48.2 1.1 198
            Colon excluding Rectum 43.1 0.7 315 51.4 1.2 163 36.4 0.9 152
                Cecum 9.8 0.3 73 10.4 0.5 33 9.2 0.5 40
                Appendix 0.6 0.1 4 0.7 0.1 2 0.5 0.1 2
                Ascending Colon 7.0 0.3 52 7.4 0.5 23 6.7 0.4 28
                Hepatic Flexure 3.0 0.2 23 4.0 0.3 13 2.3 0.2 10
                Transverse Colon 4.2 0.2 31 4.7 0.4 15 3.8 0.3 16
                Splenic Flexure 1.3 0.1 10 1.6 0.2 5 1.0 0.2 4
                Descending Colon 2.3 0.2 16 2.9 0.3 9 1.8 0.2 7
                Sigmoid Colon 12.4 0.4 87 16.4 0.7 52 9.0 0.5 35
                Large Intestine, NOS 2.5 0.2 20 3.3 0.3 10 2.0 0.2 9
            Rectum and Rectosigmoid Junction 16.4 0.5 117 22.0 0.8 71 11.8 0.5 46
                Rectosigmoid Junction 3.7 0.2 26 4.9 0.4 16 2.7 0.3 10
                Rectum 12.7 0.4 91 17.1 0.7 55 9.1 0.5 36
        Anus, Anal Canal and Anorectum 0.9 0.1 6 0.5 0.1 2 1.2 0.2 4
        Liver and Intrahepatic Bile Duct 3.2 0.2 23 4.5 0.4 14 2.1 0.2 9
            Liver 2.5 0.2 18 3.6 0.3 12 1.5 0.2 6
            Intrahepatic Bile Duct 0.7 0.1 5 0.8 0.2 3 0.6 0.1 3
        Gallbladder 1.2 0.1 9 0.6 0.1 2 1.8 0.2 7
        Other Biliary 1.1 0.1 9 1.6 0.2 5 0.8 0.1 4
        Pancreas 10.4 0.4 76 11.6 0.6 37 9.3 0.5 39
        Retroperitoneum 0.5 0.1 3 0.6 0.1 2 0.4 0.1 1
        Peritoneum, Omentum and Mesentery 0.7 0.1 5 0.2 0.1 1 1.1 0.2 4
        Other Digestive Organs 0.2 0.0 1 0.2 0.1 1 0.2 0.1 1
    Respiratory System 62.1 0.9 437 83.1 1.5 264 46.0 1.1 173
        Nose, Nasal Cavity and Middle Ear 0.5 0.1 4 0.6 0.1 2 0.4 0.1 2
        Larynx 3.7 0.2 26 6.2 0.4 20 1.6 0.2 6
        Lung and Bronchus 56.7 0.9 399 74.2 1.5 235 43.5 1.0 164
        Pleura 0.9 0.1 7 1.7 0.2 5 0.4 0.1 2
        Trachea, Mediastinum and Other Respiratory Organs 0.2 0.1 2 0.5 0.1 1 ^ ^ ^
    Bones and Joints 0.9 0.1 6 0.9 0.2 3 0.8 0.1 3
    Soft Tissue including Heart 3.2 0.2 22 4.1 0.3 13 2.4 0.2 9
    Skin excluding Basal and Squamous 17.4 0.5 117 19.8 0.8 63 15.9 0.7 55
        Melanoma of the Skin 16.2 0.5 109 18.2 0.7 58 15.0 0.6 51
        Other Non-Epithelial Skin 1.2 0.1 8 1.6 0.2 5 0.9 0.2 3
    Breast 76.5 1.0 527 1.1 0.2 4 144.5 1.9 523
    Female Genital System 26.3 0.6 181 0.0 ^ 0 50.2 1.1 181
        Cervix Uteri 3.0 0.2 19 0.0 ^ 0 6.0 0.4 19
        Corpus and Uterus, NOS 13.5 0.4 93 0.0 ^ 0 25.7 0.8 93
            Corpus Uteri 12.9 0.4 89 0.0 ^ 0 24.5 0.8 89
            Uterus, NOS 0.6 0.1 4 0.0 ^ 0 1.1 0.2 4
        Ovary 7.5 0.3 52 0.0 ^ 0 14.3 0.6 52
        Vagina 0.4 0.1 3 0.0 ^ 0 0.7 0.1 3
        Vulva 1.6 0.1 12 0.0 ^ 0 3.0 0.3 12
        Other Female Genital Organs 0.3 0.1 2 0.0 ^ 0 0.5 0.1 2
    Male Genital System 85.3 1.1 594 186.6 2.3 594 0.0 ^ 0
        Prostate 81.4 1.0 570 179.0 2.3 570 0.0 ^ 0
        Testis 3.1 0.2 19 6.1 0.4 19 0.0 ^ 0
        Penis 0.5 0.1 4 1.2 0.2 4 0.0 ^ 0
        Other Male Genital Organs 0.1 0.0 1 0.3 0.1 1 0.0 ^ 0
    Urinary System 36.9 0.7 264 59.0 1.3 188 19.4 0.7 77
        Urinary Bladder 22.6 0.5 165 39.6 1.1 126 9.5 0.5 39
        Kidney and Renal Pelvis 13.2 0.4 92 17.9 0.7 57 9.4 0.5 35
        Ureter 0.8 0.1 6 1.2 0.2 4 0.4 0.1 2
        Other Urinary Organs 0.2 0.1 2 0.3 0.1 1 0.1 0.1 1
    Eye and Orbit 0.5 0.1 3 0.7 0.1 2 0.3 0.1 1
    Brain and Other Nervous System 9.1 0.4 61 9.3 0.5 29 8.9 0.5 32
        Brain 6.6 0.3 44 7.5 0.5 24 5.7 0.4 20
        Cranial Nerves Other Nervous System 2.5 0.2 17 1.8 0.2 6 3.2 0.3 11
    Endocrine System 9.3 0.4 60 5.0 0.4 16 13.7 0.6 44
        Thyroid 8.2 0.3 52 3.9 0.3 12 12.5 0.6 40
        Other Endocrine including Thymus 1.1 0.1 7 1.1 0.2 4 1.2 0.2 4
    Lymphoma 21.0 0.5 147 25.0 0.8 79 17.8 0.7 67
        Hodgkin Lymphoma 2.4 0.2 16 2.6 0.3 8 2.2 0.3 7
            Hodgkin - Nodal 2.3 0.2 15 2.5 0.3 8 2.1 0.2 7
            Hodgkin - Extranodal 0.1 0.0 0 ^ ^ ^ ^ ^ ^
        Non-Hodgkin Lymphoma 18.6 0.5 131 22.4 0.8 71 15.6 0.6 60
            NHL - Nodal 13.0 0.4 91 15.8 0.7 50 10.7 0.5 41
            NHL - Extranodal 5.6 0.3 40 6.5 0.4 21 4.9 0.3 19
    Myeloma 5.6 0.3 40 6.2 0.4 20 5.0 0.3 20
    Leukemia 13.9 0.4 99 18.1 0.7 57 10.8 0.5 41
        Lymphocytic Leukemia 7.7 0.3 55 10.0 0.5 32 6.0 0.4 23
            Acute Lymphocytic Leukemia 1.4 0.1 9 1.3 0.2 4 1.5 0.2 5
            Chronic Lymphocytic Leukemia 5.8 0.3 42 7.9 0.5 25 4.2 0.3 17
            Other Lymphocytic Leukemia 0.5 0.1 3 0.8 0.1 2 0.3 0.1 1
        Myeloid and Monocytic Leukemia 5.7 0.3 41 7.5 0.5 24 4.5 0.3 17
            Acute Myeloid Leukemia 3.6 0.2 26 4.7 0.4 15 2.8 0.3 11
            Acute Monocytic Leukemia 0.3 0.1 2 0.5 0.1 2 0.2 0.1 1
            Chronic Myeloid Leukemia 1.6 0.1 11 2.0 0.2 6 1.3 0.2 5
            Other Myeloid/Monocytic Leukemia 0.2 0.1 1 0.2 0.1 1 0.2 0.1 1
        Other Leukemia 0.5 0.1 3 0.6 0.1 2 0.3 0.1 2
            Other Acute Leukemia 0.2 0.0 1 0.2 0.1 1 0.2 0.1 1
            Aleukemic, Subleukemic and NOS 0.3 0.1 2 0.4 0.1 1 0.2 0.1 1
    Miscellaneous 16.4 0.5 120 19.4 0.7 61 14.1 0.6 59

Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard.
^ = Statistic could not be calculated or is not displayed due to fewer than 5 cases.