Return to Table Selection Menu

North Dakota State Department of Health, North Dakota Statewide Cancer Registry
Cancer Mortality by Gender for the State of North Dakota, 2005-2009


Site of Cancer
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
All Causes of Death 691.2 4.2 5627 852.4 7.2 2815 567.4 5.1 2813
All Malignant Cancers 167.9 2.1 1286 206.3 3.6 679 141.6 2.7 606
    Oral Cavity and Pharynx 2.3 0.3 16 3.5 0.5 12 1.2 0.3 5
        Lip 0.1 0.1 1 ^ ^ ^ ^ ^ ^
        Tongue 0.6 0.1 4 0.8 0.2 3 0.4 0.2 1
        Salivary Gland 0.2 0.1 2 0.5 0.2 2 ^ ^ ^
        Floor of Mouth 0.2 0.1 1 0.3 0.2 1 ^ ^ ^
        Gum and Other Mouth 0.4 0.1 3 0.6 0.2 2 0.2 0.1 1
        Nasopharynx 0.2 0.1 2 0.4 0.1 1 ^ ^ ^
        Tonsil 0.2 0.1 1 0.4 0.1 1 0.0 ^ 0
        Oropharynx ^ ^ ^ ^ ^ ^ ^ ^ ^
            Hypopharynx ^ ^ ^ 0.0 ^ 0 ^ ^ ^
            Other Oral Cavity and Pharynx 0.2 0.1 2 0.3 0.1 1 ^ ^ ^
    Digestive System 43.0 1.1 333 55.3 1.8 184 33.0 1.3 149
        Esophagus 4.1 0.3 31 7.3 0.7 24 1.6 0.3 7
        Stomach 3.4 0.3 27 4.8 0.5 16 2.5 0.3 11
        Small Intestine 0.5 0.1 4 0.6 0.2 2 0.5 0.2 2
        Colon and Rectum 17.7 0.7 139 22.2 1.2 73 14.3 0.8 66
            Colon excluding Rectum 14.0 0.6 111 17.2 1.0 57 11.7 0.7 54
            Rectum and Rectosigmoid Junction 3.6 0.3 28 4.9 0.6 16 2.6 0.4 11
        Anus, Anal Canal and Anorectum ^ ^ ^ ^ ^ ^ ^ ^ ^
        Liver and Intrahepatic Bile Duct 4.1 0.3 31 5.7 0.6 19 2.7 0.4 12
            Liver 2.6 0.3 20 3.9 0.5 13 1.6 0.3 7
            Intrahepatic Bile Duct 1.4 0.2 11 1.8 0.3 6 1.1 0.2 5
        Gallbladder 0.6 0.1 5 0.3 0.1 1 0.8 0.2 4
        Other Biliary 0.5 0.1 4 0.6 0.2 2 0.4 0.1 2
        Pancreas 10.6 0.5 81 12.8 0.9 42 8.7 0.6 39
        Retroperitoneum 0.2 0.1 2 0.4 0.2 1 ^ ^ ^
        Peritoneum, Omentum and Mesentery 0.6 0.1 5 ^ ^ ^ 1.0 0.2 4
        Other Digestive Organs 0.4 0.1 3 0.5 0.2 2 0.4 0.1 2
    Respiratory System 45.7 1.1 338 60.0 1.9 196 35.3 1.4 142
        Nose, Nasal Cavity and Middle Ear 0.2 0.1 1 0.3 0.1 1 ^ ^ ^
        Larynx 0.8 0.1 6 1.6 0.3 5 ^ ^ ^
        Lung and Bronchus 44.5 1.1 330 57.7 1.9 189 35.1 1.4 141
        Pleura 0.1 0.1 1 0.4 0.1 1 0.0 ^ 0
        Trachea, Mediastinum and Other Respiratory Organs ^ ^ ^ 0.0 ^ 0 ^ ^ ^
    Bones and Joints 0.4 0.1 3 0.5 0.2 2 0.3 0.1 2
    Soft Tissue including Heart 1.4 0.2 11 1.9 0.3 6 1.0 0.2 4
    Skin excluding Basal and Squamous 2.5 0.3 19 3.8 0.5 13 1.5 0.3 6
        Melanoma of the Skin 1.9 0.2 14 3.0 0.4 10 1.0 0.2 4
        Other Non-Epithelial Skin 0.6 0.1 5 0.8 0.2 3 0.5 0.2 2
    Breast 11.7 0.6 89 ^ ^ ^ 21.3 1.1 89
    Female Genital System 9.1 0.5 69 ^ ^ ^ 16.8 0.9 68
        Cervix Uteri 0.8 0.2 6 ^ ^ ^ 1.5 0.3 5
        Corpus and Uterus, NOS 2.7 0.3 20 0.0 ^ 0 4.9 0.5 20
            Corpus Uteri 1.4 0.2 11 0.0 ^ 0 2.6 0.4 11
            Uterus, NOS 1.2 0.2 9 0.0 ^ 0 2.2 0.3 9
        Ovary 5.0 0.4 37 0.0 ^ 0 9.2 0.7 37
        Vagina ^ ^ ^ 0.0 ^ 0 ^ ^ ^
        Vulva 0.4 0.1 3 0.0 ^ 0 0.6 0.2 3
        Other Female Genital Organs 0.2 0.1 2 0.0 ^ 0 0.4 0.2 2
    Male Genital System 10.0 0.5 84 25.5 1.2 84 0.0 ^ 0
        Prostate 9.8 0.5 82 25.1 1.2 82 0.0 ^ 0
        Testis 0.1 0.1 1 0.3 0.1 1 0.0 ^ 0
        Penis ^ ^ ^ ^ ^ ^ 0.0 ^ 0
        Other Male Genital Organs ^ ^ ^ ^ ^ ^ 0.0 ^ 0
    Urinary System 10.2 0.5 79 16.7 1.0 56 5.2 0.5 24
        Urinary Bladder 4.4 0.3 37 8.1 0.7 27 1.8 0.3 9
        Kidney and Renal Pelvis 5.4 0.4 40 8.1 0.7 27 3.1 0.4 13
        Ureter ^ ^ ^ ^ ^ ^ ^ ^ ^
        Other Urinary Organs 0.2 0.1 2 0.4 0.2 1 ^ ^ ^
    Eye and Orbit 0.4 0.1 3 0.5 0.2 2 0.3 0.1 1
    Brain and Other Nervous System 5.0 0.4 35 5.3 0.6 17 4.6 0.5 18
    Endocrine System 0.8 0.2 6 0.5 0.2 2 1.1 0.2 5
        Thyroid 0.5 0.1 4 0.3 0.1 1 0.6 0.2 3
        Other Endocrine including Thymus 0.3 0.1 2 ^ ^ ^ 0.5 0.2 2
    Lymphoma 6.3 0.4 49 7.5 0.7 24 5.3 0.5 25
        Hodgkin Lymphoma 0.2 0.1 1 ^ ^ ^ ^ ^ ^
        Non-Hodgkin Lymphoma 6.1 0.4 48 7.2 0.7 24 5.2 0.5 25
    Myeloma 3.6 0.3 28 4.6 0.5 15 3.0 0.4 13
    Leukemia 7.4 0.4 58 10.6 0.8 35 5.1 0.5 23
        Lymphocytic Leukemia 2.3 0.2 19 3.3 0.4 11 1.7 0.3 8
            Acute Lymphocytic Leukemia 0.5 0.1 4 0.4 0.1 1 0.7 0.2 3
            Chronic Lymphocytic Leukemia 1.6 0.2 14 2.5 0.4 8 0.9 0.2 5
            Other Lymphocytic Leukemia 0.2 0.1 2 0.4 0.2 1 ^ ^ ^
        Myeloid and Monocytic Leukemia 4.1 0.3 31 5.9 0.6 19 2.9 0.4 12
            Acute Myeloid Leukemia 3.6 0.3 27 5.2 0.6 17 2.4 0.4 10
            Chronic Myeloid Leukemia 0.3 0.1 2 0.4 0.1 1 0.2 0.1 1
            Other Myeloid/Monocytic Leukemia 0.3 0.1 2 0.4 0.2 1 0.3 0.1 1
        Other Leukemia 0.9 0.2 7 1.3 0.3 4 0.6 0.2 3
            Other Acute Leukemia 0.4 0.1 3 ^ ^ ^ 0.5 0.1 2
            Aleukemic, Subleukemic and NOS 0.6 0.1 4 1.1 0.3 4 ^ ^ ^
    Miscellaneous Malignant Cancer 8.1 0.5 64 9.9 0.8 32 6.7 0.6 32
Tuberculosis 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
Human Immunodeficiency Virus (HIV) (1987+) 0.3 0.1 2 0.6 0.2 2 ^ ^ ^
Septicemia 5.4 0.4 43 6.7 0.6 22 4.6 0.5 21
Other Infectious and Parasitic Diseases 3.5 0.3 26 4.9 0.5 16 2.3 0.3 10
Diabetes Mellitus 26.7 0.8 212 34.2 1.4 113 20.8 1.0 99
Alzheimers (ICD-9 and 10 only) 37.4 0.9 357 32.8 1.4 110 40.3 1.2 247
Diseases of Heart 166.8 2.0 1426 220.6 3.7 732 125.5 2.3 693
Hypertension without Heart Disease 7.3 0.4 66 6.9 0.6 23 7.5 0.6 42
Cerebrovascular Diseases 37.9 1.0 333 39.8 1.6 132 36.3 1.2 201
Atherosclerosis 1.6 0.2 15 1.7 0.3 6 1.6 0.2 9
Aortic Aneurysm and Dissection 4.3 0.3 34 6.1 0.6 20 3.0 0.4 14
Other Diseases of Arteries, Arterioles, Capillaries 2.7 0.3 23 2.9 0.4 10 2.6 0.3 13
Pneumonia and Influenza 16.5 0.6 146 19.1 1.1 63 14.9 0.8 84
Chronic Obstructive Pulmonary Disease and Allied Cond 37.2 1.0 301 52.1 1.8 170 28.1 1.2 130
Stomach and Duodenal Ulcers 1.1 0.2 10 1.4 0.3 5 0.9 0.2 5
Chronic Liver Disease and Cirrhosis 8.6 0.5 57 11.7 0.9 38 5.7 0.6 19
Nephritis, Nephrotic Syndrome and Nephrosis 6.5 0.4 60 9.1 0.7 30 4.9 0.4 29
Complications of Pregnancy, Childbirth, Puerperium 0.2 0.1 1 0.0 ^ 0 0.4 0.2 1
Congenital Anomalies 3.8 0.4 24 3.8 0.5 12 3.8 0.5 12
Certain Conditions Originating in Perinatal Period 3.9 0.4 23 4.1 0.5 13 3.7 0.5 11
Symptoms, Signs and Ill-Defined Conditions 5.6 0.4 42 6.8 0.7 22 4.7 0.5 20
Accidents and Adverse Effects 40.2 1.1 288 53.9 1.9 177 26.9 1.2 111
Suicide and Self-Inflicted Injury 13.6 0.7 88 22.9 1.2 76 4.2 0.5 12
Homicide and Legal Intervention 1.7 0.2 11 1.8 0.3 6 1.7 0.3 5
Other Cause of Death 85.2 1.5 711 95.4 2.4 316 77.5 1.9 395

Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard.
^ = Statistic could not be calculated or is not displayed due to fewer than 5 cases.