Return to Table Selection Menu

North Dakota State Department of Health, North Dakota Statewide Cancer Registry
Cancer Incidence For Select Sites by Age Group and Gender for Ramsey County , 2004-2008


All Sites
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years ^ ^ ^ ^ ^ ^ ^ ^ ^
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
40-44 years 145.1 59.2 1 ^ ^ ^ ^ ^ ^
45-49 years 412.4 94.6 4 213.9 95.7 1 616.7 164.8 3
50-54 years 540.8 112.8 5 667.6 178.4 3 417.4 139.1 2
55-59 years 1014.1 169.0 7 1257.5 262.2 5 755.4 209.5 3
60-64 years 1397.4 218.2 8 1549.3 330.3 4 1255.0 287.9 4
65-69 years 2021.5 294.9 9 1931.5 411.8 4 2107.9 421.6 5
70-74 years 2272.7 328.0 10 2919.7 551.8 6 1734.6 387.9 4
75-79 years 2688.2 362.5 11 3603.6 637.0 6 1986.2 414.1 5
80-84 years 2665.9 388.9 9 3829.2 751.0 5 1937.3 422.7 4
85+ years 2467.3 352.5 10 3385.0 691.0 5 1957.7 391.5 5

Bladder
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
70-74 years ^ ^ ^ ^ ^ ^ ^ ^ ^
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ ^ ^ ^

Brain
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Breast
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
40-44 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
45-49 years 130.2 53.2 1 0.0 ^ 0 264.3 107.9 1
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
60-64 years 238.6 90.2 1 0.0 ^ 0 462.4 174.8 1
65-69 years 344.1 121.7 2 0.0 ^ 0 674.5 238.5 2
70-74 years 284.1 116.0 1 0.0 ^ 0 520.4 212.4 1
75-79 years 293.3 119.7 1 0.0 ^ 0 518.1 211.5 1
80-84 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Cervical
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Colorectal
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 140.8 63.0 1 ^ ^ ^ ^ ^ ^
60-64 years ^ ^ ^ ^ ^ ^ ^ ^ ^
65-69 years ^ ^ ^ ^ ^ ^ ^ ^ ^
70-74 years 284.1 116.0 1 ^ ^ ^ 433.7 193.9 1
75-79 years 293.3 119.7 1 ^ ^ ^ ^ ^ ^
80-84 years 283.6 126.8 1 ^ ^ ^ ^ ^ ^
85+ years 604.2 174.4 2 846.3 345.5 1 469.9 191.8 1

Esophagus
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ ^ ^ ^
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ ^ ^ ^
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Kidney and Renal Pelvis
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ ^ ^ ^
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Leukemia
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ ^ ^ ^
75-79 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
80-84 years ^ ^ ^ ^ ^ ^ ^ ^ ^
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Lung and Bronchus
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years 169.0 69.0 1 ^ ^ ^ ^ ^ ^
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 387.1 129.0 2 ^ ^ ^ 505.9 206.5 1
70-74 years 331.4 125.3 1 ^ ^ ^ ^ ^ ^
75-79 years 342.1 129.3 1 ^ ^ ^ ^ ^ ^
80-84 years 283.6 126.8 1 ^ ^ ^ ^ ^ ^
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Melanoma of the Skin
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
40-44 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Myeloma
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Non-Hodgkin Lymphoma
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ ^ ^ ^
60-64 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
65-69 years ^ ^ ^ ^ ^ ^ ^ ^ ^
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ ^ ^ ^
80-84 years ^ ^ ^ ^ ^ ^ ^ ^ ^
85+ years ^ ^ ^ ^ ^ ^ ^ ^ ^

Oral Cavity and Pharynx
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years ^ ^ ^ ^ ^ ^ ^ ^ ^
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ ^ ^ ^
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Pancreas
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ ^ ^ ^
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ ^ ^ ^
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Prostate
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
50-54 years 117.6 52.6 1 238.4 106.6 1 0.0 ^ 0
55-59 years 281.7 89.1 2 546.7 172.9 2 0.0 ^ 0
60-64 years 272.7 96.4 2 563.4 199.2 2 0.0 ^ 0
65-69 years 516.1 149.0 2 1053.6 304.1 2 0.0 ^ 0
70-74 years 568.2 164.0 2 1251.3 361.2 2 0.0 ^ 0
75-79 years 439.9 146.6 2 1013.5 337.8 2 0.0 ^ 0
80-84 years 680.7 196.5 2 1767.3 510.2 2 0.0 ^ 0
85+ years 402.8 142.4 2 1128.3 398.9 2 0.0 ^ 0

Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard.
^ = Statistic could not be calculated or is not displayed due to fewer than 5 cases.