Return to Table Selection Menu

North Dakota State Department of Health, North Dakota Statewide Cancer Registry
Cancer Incidence For Select Sites by Age Group and Gender for Ransom County , 2004-2008


All Sites
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
20-24 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
25-29 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
30-34 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
35-39 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
40-44 years ^ ^ ^ ^ ^ ^ ^ ^ ^
45-49 years 354.5 125.3 2 ^ ^ ^ 520.8 212.6 1
50-54 years 744.6 180.6 3 559.6 211.5 1 969.0 306.4 2
55-59 years 1171.9 255.7 4 1422.8 380.2 3 866.3 327.4 1
60-64 years 1677.9 335.6 5 2065.6 501.0 3 1199.4 424.1 2
65-69 years 2610.3 484.7 6 2847.6 690.6 3 2334.6 673.9 2
70-74 years 2201.5 431.8 5 2816.9 704.2 3 1631.3 515.9 2
75-79 years 2880.0 480.0 7 3327.5 763.4 4 2503.7 607.2 3
80-84 years 2387.8 477.6 5 2227.2 704.3 2 2508.4 647.7 3
85+ years 2568.8 485.5 6 3773.6 1008.5 3 1947.1 520.4 3

Bladder
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ ^ ^ ^
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Brain
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Breast
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
30-34 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
60-64 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
65-69 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
70-74 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
75-79 years 400.0 178.9 1 0.0 ^ 0 736.4 329.3 1
80-84 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
85+ years 550.5 224.7 1 0.0 ^ 0 834.5 340.7 1

Cervical
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Colorectal
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ ^ ^ ^ ^ ^ ^
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ ^ ^ ^
60-64 years ^ ^ ^ ^ ^ ^ ^ ^ ^
65-69 years ^ ^ ^ ^ ^ ^ ^ ^ ^
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years 400.0 178.9 1 ^ ^ ^ ^ ^ ^
80-84 years 668.6 252.7 1 ^ ^ ^ ^ ^ ^
85+ years 642.2 242.7 1 ^ ^ ^ ^ ^ ^

Esophagus
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Kidney and Renal Pelvis
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Leukemia
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Lung and Bronchus
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years 469.8 177.6 1 607.5 271.7 1 ^ ^ ^
65-69 years ^ ^ ^ ^ ^ ^ ^ ^ ^
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ ^ ^ ^
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Melanoma of the Skin
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
20-24 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ ^ ^ ^ ^ ^ ^
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ ^ ^ ^
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Myeloma
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Non-Hodgkin Lymphoma
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
85+ years ^ ^ ^ ^ ^ ^ ^ ^ ^

Oral Cavity and Pharynx
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Pancreas
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ ^ ^ ^
80-84 years ^ ^ ^ ^ ^ ^ ^ ^ ^
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Prostate
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years 279.0 124.8 1 508.1 227.2 1 0.0 ^ 0
60-64 years 335.6 150.1 1 607.5 271.7 1 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years 677.4 239.5 2 1408.5 498.0 2 0.0 ^ 0
75-79 years 400.0 178.9 1 875.7 391.6 1 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard.
^ = Statistic could not be calculated or is not displayed due to fewer than 5 cases.