Return to Table Selection Menu

North Dakota State Department of Health, North Dakota Statewide Cancer Registry
Cancer Incidence For Select Sites by Age Group and Gender for Renville County , 2004-2008


All Sites
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
05-09 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years 521.9 233.4 1 ^ ^ ^ ^ ^ ^
55-59 years ^ ^ ^ ^ ^ ^ ^ ^ ^
60-64 years 1589.8 502.7 2 2539.7 897.9 2 ^ ^ ^
65-69 years 2314.0 618.5 3 3741.5 1128.1 2 ^ ^ ^
70-74 years 2797.2 699.3 3 3260.9 1087.0 2 2364.9 893.8 1
75-79 years 2097.9 699.3 2 3864.7 1366.4 2 ^ ^ ^
80-84 years 2517.2 759.0 2 ^ ^ ^ 2904.6 1097.8 1
85+ years 2114.2 668.6 2 ^ ^ ^ 2280.1 861.8 1

Bladder
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ ^ ^ ^

Brain
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Breast
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
60-64 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
65-69 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
70-74 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 1144.2 511.7 1 0.0 ^ 0 2074.7 927.8 1
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Cervical
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Colorectal
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Esophagus
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Kidney and Renal Pelvis
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Leukemia
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
55-59 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Lung and Bronchus
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ ^ ^ ^
70-74 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ ^ ^ ^
85+ years ^ ^ ^ 0.0 ^ 0 ^ ^ ^

Melanoma of the Skin
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ ^ ^ ^
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Myeloma
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Non-Hodgkin Lymphoma
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Oral Cavity and Pharynx
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years ^ ^ ^ 0.0 ^ 0 ^ ^ ^
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Pancreas
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
55-59 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
60-64 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
65-69 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
70-74 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
75-79 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
80-84 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
85+ years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0

Prostate
Age Group
Males and Females


Males


Females

Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases Rate per 100,000 Standard Error Average Annual Cases
00-04 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
05-09 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
10-14 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
15-19 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
20-24 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
25-29 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
30-34 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
35-39 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
40-44 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
45-49 years 0.0 ^ 0 0.0 ^ 0 0.0 ^ 0
50-54 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
55-59 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
60-64 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
65-69 years 991.7 404.9 1 2040.8 833.2 1 0.0 ^ 0
70-74 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
75-79 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
80-84 years ^ ^ ^ ^ ^ ^ 0.0 ^ 0
85+ years ^ ^ ^ ^ ^ ^ 0.0 ^ 0

Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard.
^ = Statistic could not be calculated or is not displayed due to fewer than 5 cases.