| All Sites | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 523.3 | 54.1 | 98 | 531.9 | 78.3 | 47 | 535.1 | 77.6 | 51 |
| 2005 | 532.0 | 55.1 | 100 | 617.8 | 86.9 | 52 | 473.5 | 71.6 | 48 |
| 2006 | 492.7 | 52.6 | 93 | 498.3 | 76.4 | 44 | 510.5 | 76.5 | 49 |
| 2007 | 563.6 | 57.6 | 101 | 608.3 | 88.5 | 49 | 562.0 | 80.9 | 52 |
| 2008 | 423.0 | 49.0 | 81 | 423.0 | 69.6 | 39 | 434.0 | 71.1 | 42 |
| 2004-2008 | 509.1 | 24.1 | 95 | 539.4 | 36.0 | 46 | 503.6 | 33.8 | 48 |
| Bladder | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 22.6 | 10.4 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | 43.2 | 15.5 | 8 | 83.0 | 31.5 | 7 | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | 22.9 | 10.9 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2004-2008 | 23.0 | 4.9 | 5 | 42.8 | 9.9 | 4 | ^ | ^ | ^ |
| Brain | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2004-2008 | 8.1 | 3.9 | 1 | ^ | ^ | ^ | ^ | ^ | ^ |
| Breast | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 92.7 | 22.9 | 17 | ^ | ^ | ^ | 168.4 | 43.4 | 16 |
| 2005 | 51.3 | 16.4 | 10 | 0.0 | ^ | 0 | 98.8 | 31.6 | 10 |
| 2006 | 51.1 | 16.6 | 10 | 0.0 | ^ | 0 | 94.3 | 31.1 | 10 |
| 2007 | 66.4 | 19.7 | 12 | 0.0 | ^ | 0 | 128.7 | 38.4 | 12 |
| 2008 | 104.6 | 24.7 | 19 | 0.0 | ^ | 0 | 208.0 | 49.1 | 19 |
| 2004-2008 | 73.6 | 9.1 | 14 | ^ | ^ | ^ | 141.0 | 17.7 | 13 |
| Cervical | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2004-2008 | 7.1 | 3.4 | 1 | 0.0 | ^ | 0 | 14.1 | 6.8 | 1 |
| Colorectal | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 95.0 | 22.8 | 18 | 70.4 | 28.8 | 6 | 114.1 | 34.4 | 12 |
| 2005 | 63.8 | 18.2 | 13 | ^ | ^ | ^ | 83.6 | 29.5 | 9 |
| 2006 | 60.0 | 17.8 | 12 | 74.1 | 28.5 | 7 | 40.1 | 19.4 | 5 |
| 2007 | 93.4 | 23.1 | 17 | 147.8 | 45.0 | 11 | 56.4 | 23.9 | 6 |
| 2008 | 53.3 | 17.6 | 10 | 63.6 | 29.0 | 5 | 44.9 | 21.1 | 5 |
| 2004-2008 | 72.8 | 8.9 | 14 | 77.7 | 13.7 | 7 | 68.0 | 11.7 | 7 |
| Esophagus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2004-2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Kidney and Renal Pelvis | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2004-2008 | 12.1 | 3.7 | 2 | 18.3 | 6.5 | 2 | ^ | ^ | ^ |
| Leukemia | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | 27.1 | 11.7 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2008 | 25.1 | 11.7 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 16.2 | 4.2 | 3 | 18.5 | 6.6 | 2 | 13.6 | 5.2 | 2 |
| Lung and Bronchus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 60.6 | 19.4 | 10 | 66.1 | 29.8 | 5 | 54.2 | 24.2 | 5 |
| 2005 | 78.3 | 20.5 | 15 | 92.2 | 32.8 | 8 | 68.2 | 26.5 | 7 |
| 2006 | 43.3 | 15.4 | 8 | 54.9 | 25.1 | 5 | ^ | ^ | ^ |
| 2007 | 57.6 | 18.6 | 10 | 101.3 | 36.3 | 8 | ^ | ^ | ^ |
| 2008 | 39.0 | 14.6 | 8 | 70.6 | 29.4 | 6 | ^ | ^ | ^ |
| 2004-2008 | 56.3 | 8.1 | 10 | 77.7 | 13.9 | 6 | 40.1 | 9.3 | 4 |
| Melanoma of the Skin | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | 26.2 | 11.8 | 5 | 0.0 | ^ | 0 | 53.1 | 23.8 | 5 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 16.6 | 4.1 | 3 | 10.8 | 4.9 | 1 | 23.4 | 6.9 | 2 |
| Myeloma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2004-2008 | 7.3 | 2.8 | 1 | ^ | ^ | ^ | 10.9 | 4.6 | 1 |
| Non-Hodgkin Lymphoma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 41.4 | 14.7 | 8 | 62.5 | 25.6 | 6 | ^ | ^ | ^ |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 40.2 | 14.6 | 8 | ^ | ^ | ^ | 64.5 | 26.5 | 6 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2004-2008 | 25.7 | 5.4 | 5 | 31.9 | 8.7 | 3 | 21.7 | 6.9 | 2 |
| Oral Cavity and Pharynx | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2004-2008 | 9.5 | 3.1 | 2 | 20.7 | 6.6 | 2 | 0.0 | ^ | 0 |
| Pancreas | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2006 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 7.2 | 2.7 | 2 | ^ | ^ | ^ | 10.3 | 4.5 | 1 |
| Prostate | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 51.2 | 16.5 | 10 | 113.7 | 36.2 | 10 | 0.0 | ^ | 0 |
| 2005 | 89.5 | 22.1 | 17 | 201.8 | 49.3 | 17 | 0.0 | ^ | 0 |
| 2006 | 72.6 | 20.0 | 14 | 164.6 | 44.8 | 14 | 0.0 | ^ | 0 |
| 2007 | 62.3 | 18.9 | 11 | 133.8 | 41.0 | 11 | 0.0 | ^ | 0 |
| 2008 | 55.6 | 17.2 | 11 | 116.1 | 36.1 | 11 | 0.0 | ^ | 0 |
| 2004-2008 | 67.6 | 8.7 | 13 | 148.7 | 19.0 | 13 | 0.0 | ^ | 0 |