| All Sites | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 496.4 | 43.3 | 135 | 552.7 | 68.2 | 66 | 452.5 | 56.3 | 69 |
| 2006 | 473.6 | 43.3 | 125 | 548.8 | 67.8 | 66 | 446.2 | 60.1 | 59 |
| 2007 | 357.2 | 36.6 | 99 | 468.4 | 62.4 | 57 | 282.4 | 45.3 | 42 |
| 2008 | 473.3 | 42.2 | 131 | 614.4 | 70.6 | 77 | 381.3 | 53.3 | 54 |
| 2009 | 498.3 | 43.4 | 139 | 563.1 | 68.9 | 69 | 446.3 | 55.8 | 70 |
| 2005-2009 | 459.5 | 18.7 | 126 | 549.5 | 30.2 | 67 | 401.1 | 24.3 | 59 |
| Bladder | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 23.9 | 9.1 | 7 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | 25.2 | 9.6 | 7 | 50.6 | 20.7 | 6 | ^ | ^ | ^ |
| 2007 | 17.6 | 8.5 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 38.4 | 11.3 | 12 | 93.5 | 27.1 | 12 | 0.0 | ^ | 0 |
| 2009 | 24.3 | 9.2 | 7 | 39.1 | 17.6 | 5 | ^ | ^ | ^ |
| 2005-2009 | 26.1 | 4.3 | 8 | 47.9 | 9.0 | 6 | 11.6 | 4.0 | 2 |
| Brain | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2008 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 7.3 | 2.5 | 2 | ^ | ^ | ^ | 11.3 | 4.4 | 1 |
| Breast | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 73.2 | 17.1 | 19 | 0.0 | ^ | 0 | 133.7 | 31.8 | 19 |
| 2006 | 54.5 | 14.8 | 14 | 0.0 | ^ | 0 | 102.3 | 27.9 | 14 |
| 2007 | 44.7 | 13.0 | 12 | 0.0 | ^ | 0 | 83.9 | 24.6 | 12 |
| 2008 | 80.7 | 18.0 | 21 | 0.0 | ^ | 0 | 153.7 | 34.4 | 21 |
| 2009 | 73.7 | 16.2 | 22 | 0.0 | ^ | 0 | 129.5 | 29.2 | 22 |
| 2005-2009 | 65.5 | 7.1 | 18 | 0.0 | ^ | 0 | 120.9 | 13.3 | 18 |
| Cervical | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2005-2009 | 5.3 | 2.4 | 1 | 0.0 | ^ | 0 | 10.1 | 4.6 | 1 |
| Colorectal | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 61.8 | 15.1 | 17 | 51.9 | 21.3 | 6 | 74.8 | 23.0 | 11 |
| 2006 | 68.8 | 15.6 | 20 | 98.6 | 28.5 | 12 | 51.1 | 18.5 | 8 |
| 2007 | 31.8 | 10.8 | 9 | 48.6 | 19.9 | 6 | ^ | ^ | ^ |
| 2008 | 53.2 | 13.4 | 16 | 77.8 | 24.7 | 10 | 36.4 | 15.3 | 6 |
| 2009 | 79.8 | 16.9 | 23 | 107.4 | 29.9 | 13 | 56.3 | 18.8 | 10 |
| 2005-2009 | 59.1 | 6.5 | 17 | 76.0 | 11.1 | 9 | 47.5 | 8.0 | 8 |
| Esophagus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005-2009 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Kidney and Renal Pelvis | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005-2009 | 6.6 | 2.4 | 2 | 8.2 | 3.7 | 1 | ^ | ^ | ^ |
| Leukemia | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 21.2 | 8.8 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | 21.6 | 9.9 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 15.5 | 3.5 | 4 | 24.2 | 6.3 | 3 | 9.1 | 4.0 | 1 |
| Lung and Bronchus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 76.9 | 16.9 | 21 | 131.9 | 33.1 | 16 | 34.6 | 15.8 | 5 |
| 2006 | 48.7 | 13.6 | 13 | 86.5 | 27.4 | 10 | ^ | ^ | ^ |
| 2007 | 47.3 | 12.8 | 14 | 73.4 | 24.5 | 9 | 31.3 | 14.2 | 5 |
| 2008 | 52.0 | 14.0 | 14 | 85.5 | 27.0 | 10 | ^ | ^ | ^ |
| 2009 | 26.1 | 9.3 | 8 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 49.8 | 6.0 | 14 | 80.3 | 11.5 | 10 | 26.9 | 6.0 | 4 |
| Melanoma of the Skin | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 17.3 | 7.8 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | 21.3 | 9.0 | 6 | 47.9 | 19.8 | 6 | 0.0 | ^ | 0 |
| 2005-2009 | 15.2 | 3.4 | 4 | 24.2 | 6.3 | 3 | 8.9 | 3.7 | 1 |
| Myeloma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2005-2009 | 3.8 | 1.7 | 1 | ^ | ^ | ^ | ^ | ^ | ^ |
| Non-Hodgkin Lymphoma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 29.3 | 10.5 | 8 | ^ | ^ | ^ | 44.6 | 18.5 | 6 |
| 2006 | 31.9 | 10.8 | 9 | ^ | ^ | ^ | 39.3 | 16.7 | 6 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 18.2 | 8.2 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | 39.4 | 12.0 | 11 | ^ | ^ | ^ | 50.5 | 18.4 | 8 |
| 2005-2009 | 26.5 | 4.4 | 7 | 19.3 | 5.6 | 2 | 33.7 | 6.9 | 5 |
| Oral Cavity and Pharynx | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 18.9 | 8.5 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | 17.6 | 8.0 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2009 | 21.3 | 8.8 | 6 | 39.9 | 17.9 | 5 | ^ | ^ | ^ |
| 2005-2009 | 14.9 | 3.3 | 4 | 27.5 | 6.7 | 3 | ^ | ^ | ^ |
| Pancreas | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2009 | 16.1 | 7.3 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 12.8 | 3.0 | 4 | 17.8 | 5.4 | 2 | 8.5 | 3.1 | 2 |
| Prostate | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 89.9 | 18.8 | 23 | 193.0 | 40.3 | 23 | 0.0 | ^ | 0 |
| 2006 | 37.2 | 11.9 | 10 | 82.9 | 26.3 | 10 | 0.0 | ^ | 0 |
| 2007 | 56.5 | 14.6 | 15 | 120.0 | 31.1 | 15 | 0.0 | ^ | 0 |
| 2008 | 52.5 | 13.7 | 15 | 113.0 | 29.3 | 15 | 0.0 | ^ | 0 |
| 2009 | 53.6 | 14.7 | 14 | 116.4 | 31.7 | 14 | 0.0 | ^ | 0 |
| 2005-2009 | 57.8 | 6.6 | 15 | 124.7 | 14.3 | 15 | 0.0 | ^ | 0 |