| All Sites | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 28.8 | 8 | 29.2 | 4 | 30.6 | 4 | |||
| Localized | 196.9 | 52 | 250.6 | 30 | 159.3 | 22 | |||
| Regional | 97.8 | 26 | 117.6 | 14 | 82.3 | 12 | |||
| Distant | 117.8 | 31 | 140.3 | 17 | 100.5 | 14 | |||
| Unknown | 47.8 | 14 | 48.9 | 6 | 48.9 | 8 | |||
| Bladder | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 11.8 | 3 | 22.4 | 3 | ^ | ^ | |||
| Localized | 9.6 | 3 | 16.2 | 2 | ^ | ^ | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Brain | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 5.3 | 1 | 8.6 | 1 | ^ | ^ | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Breast | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 9.5 | 2 | 0.0 | 0 | 18.3 | 2 | |||
| Localized | 34.9 | 10 | ^ | ^ | 63.8 | 9 | |||
| Regional | 15.6 | 4 | 0.0 | 0 | 29.5 | 4 | |||
| Distant | 6.7 | 2 | 0.0 | 0 | 12.6 | 2 | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Cervical | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Colorectal | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Localized | 25.4 | 7 | 35.6 | 4 | 17.5 | 3 | |||
| Regional | 18.6 | 6 | 21.9 | 3 | 15.7 | 3 | |||
| Distant | 8.9 | 3 | 11.3 | 1 | 7.3 | 1 | |||
| Unknown | 3.9 | 1 | ^ | ^ | ^ | ^ | |||
| Esophagus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Regional | 5.2 | 1 | 9.0 | 1 | ^ | ^ | |||
| Distant | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Kidney and Renal Pelvis | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 6.3 | 2 | 12.1 | 1 | ^ | ^ | |||
| Regional | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Leukemia | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 11.8 | 3 | 8.5 | 1 | 14.9 | 2 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Lung and Bronchus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 8.7 | 2 | 14.3 | 2 | ^ | ^ | |||
| Regional | 22.1 | 6 | 32.3 | 4 | 13.3 | 2 | |||
| Distant | 29.0 | 8 | 39.6 | 5 | 19.8 | 3 | |||
| Unknown | 5.0 | 1 | ^ | ^ | ^ | ^ | |||
| Melanoma of the Skin | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 4.4 | 1 | ^ | ^ | ^ | ^ | |||
| Localized | 19.9 | 5 | 23.1 | 3 | 18.5 | 2 | |||
| Regional | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Myeloma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 5.9 | 2 | 8.2 | 1 | ^ | ^ | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Non-Hodgkin Lymphoma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Regional | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Distant | 7.9 | 2 | 8.3 | 1 | 7.2 | 1 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Oral Cavity and Pharynx | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Localized | 5.2 | 1 | 8.0 | 1 | ^ | ^ | |||
| Regional | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Pancreas | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Regional | 3.5 | 1 | ^ | ^ | ^ | ^ | |||
| Distant | 6.6 | 2 | 11.1 | 1 | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Prostate | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 44.8 | 12 | 100.0 | 12 | 0.0 | 0 | |||
| Regional | 10.1 | 3 | 23.1 | 3 | 0.0 | 0 | |||
| Distant | 3.6 | 1 | 8.3 | 1 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||