| All Sites | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 512.4 | 44.6 | 138 | 542.6 | 68.2 | 64 | 506.9 | 61.8 | 74 |
| 2005 | 404.7 | 40.7 | 105 | 508.8 | 67.3 | 59 | 319.3 | 49.5 | 46 |
| 2006 | 517.3 | 45.2 | 138 | 632.0 | 72.5 | 77 | 441.7 | 59.6 | 61 |
| 2007 | 484.0 | 44.2 | 128 | 551.0 | 68.8 | 66 | 444.3 | 60.3 | 62 |
| 2008 | 531.1 | 46.3 | 143 | 689.3 | 76.5 | 84 | 410.6 | 58.1 | 59 |
| 2004-2008 | 489.2 | 19.7 | 130 | 586.7 | 31.7 | 70 | 421.6 | 25.7 | 60 |
| Bladder | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 44.2 | 12.9 | 12 | 91.7 | 27.7 | 11 | ^ | ^ | ^ |
| 2005 | 24.9 | 9.5 | 7 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | 18.2 | 7.6 | 6 | 46.8 | 19.1 | 6 | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 30.4 | 11.2 | 8 | 49.3 | 20.2 | 6 | ^ | ^ | ^ |
| 2004-2008 | 26.0 | 4.4 | 7 | 46.6 | 8.7 | 6 | 11.0 | 4.1 | 2 |
| Brain | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 9.7 | 2.9 | 2 | 11.3 | 4.7 | 1 | 7.5 | 3.4 | 1 |
| Breast | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 58.4 | 15.2 | 15 | 0.0 | ^ | 0 | 110.6 | 29.1 | 15 |
| 2005 | 38.1 | 12.1 | 10 | 0.0 | ^ | 0 | 72.7 | 23.2 | 10 |
| 2006 | 112.4 | 21.0 | 30 | ^ | ^ | ^ | 205.7 | 39.8 | 29 |
| 2007 | 57.2 | 14.5 | 16 | 0.0 | ^ | 0 | 109.0 | 28.1 | 16 |
| 2008 | 74.8 | 18.1 | 19 | 0.0 | ^ | 0 | 138.0 | 34.3 | 19 |
| 2004-2008 | 67.5 | 7.3 | 18 | ^ | ^ | ^ | 125.9 | 13.9 | 18 |
| Cervical | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2004-2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Colorectal | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 86.1 | 16.9 | 27 | 74.8 | 25.0 | 9 | 94.0 | 23.4 | 18 |
| 2005 | 39.0 | 11.9 | 11 | 57.3 | 21.7 | 7 | ^ | ^ | ^ |
| 2006 | 44.3 | 12.6 | 13 | 69.3 | 23.1 | 9 | ^ | ^ | ^ |
| 2007 | 62.4 | 15.5 | 17 | 88.1 | 26.7 | 11 | 44.6 | 19.6 | 6 |
| 2008 | 60.0 | 15.1 | 18 | 77.2 | 26.8 | 9 | 43.9 | 15.7 | 9 |
| 2004-2008 | 58.0 | 6.4 | 17 | 73.2 | 11.0 | 9 | 46.1 | 7.7 | 8 |
| Esophagus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | 19.3 | 8.6 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2004-2008 | 9.1 | 2.8 | 2 | 13.8 | 5.0 | 2 | ^ | ^ | ^ |
| Kidney and Renal Pelvis | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2004-2008 | 11.2 | 3.1 | 3 | 19.6 | 6.0 | 2 | ^ | ^ | ^ |
| Leukemia | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 13.6 | 6.2 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 13.2 | 3.4 | 3 | 10.2 | 4.2 | 1 | 15.8 | 5.3 | 2 |
| Lung and Bronchus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 83.3 | 18.2 | 21 | 84.6 | 26.8 | 10 | 83.3 | 25.2 | 11 |
| 2005 | 51.4 | 13.8 | 14 | 64.7 | 22.9 | 8 | 42.7 | 17.6 | 6 |
| 2006 | 75.4 | 17.2 | 20 | 141.1 | 34.3 | 17 | ^ | ^ | ^ |
| 2007 | 54.7 | 14.9 | 14 | 68.7 | 24.9 | 8 | 43.7 | 18.1 | 6 |
| 2008 | 60.1 | 15.2 | 16 | 104.5 | 29.2 | 13 | ^ | ^ | ^ |
| 2004-2008 | 64.9 | 7.1 | 17 | 92.7 | 12.5 | 11 | 41.6 | 7.9 | 6 |
| Melanoma of the Skin | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 25.1 | 9.6 | 7 | ^ | ^ | ^ | 35.0 | 16.6 | 5 |
| 2005 | 27.1 | 11.3 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | 35.4 | 12.6 | 9 | ^ | ^ | ^ | 49.2 | 22.1 | 6 |
| 2008 | 51.7 | 15.5 | 12 | 87.8 | 28.4 | 10 | ^ | ^ | ^ |
| 2004-2008 | 29.7 | 5.1 | 7 | 34.8 | 7.7 | 4 | 26.9 | 7.2 | 3 |
| Myeloma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2004-2008 | 5.9 | 2.0 | 2 | 8.2 | 3.7 | 1 | ^ | ^ | ^ |
| Non-Hodgkin Lymphoma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 13.9 | 3.3 | 4 | 14.3 | 4.8 | 2 | 13.1 | 4.4 | 2 |
| Oral Cavity and Pharynx | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2004-2008 | 10.5 | 3.1 | 3 | 12.9 | 4.6 | 2 | 9.6 | 4.7 | 1 |
| Pancreas | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 20.5 | 8.6 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2004-2008 | 13.2 | 3.2 | 4 | 20.8 | 6.1 | 2 | 7.1 | 3.0 | 1 |
| Prostate | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2004 | 26.7 | 10.2 | 7 | 62.4 | 23.7 | 7 | 0.0 | ^ | 0 |
| 2005 | 61.4 | 15.1 | 17 | 138.3 | 33.6 | 17 | 0.0 | ^ | 0 |
| 2006 | 74.4 | 16.8 | 20 | 168.3 | 37.7 | 20 | 0.0 | ^ | 0 |
| 2007 | 74.9 | 16.9 | 20 | 166.1 | 37.3 | 20 | 0.0 | ^ | 0 |
| 2008 | 61.8 | 14.9 | 18 | 139.7 | 33.1 | 18 | 0.0 | ^ | 0 |
| 2004-2008 | 60.3 | 6.7 | 16 | 136.2 | 15.1 | 16 | 0.0 | ^ | 0 |