| All Sites | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 421.5 | 42.0 | 108 | 512.1 | 68.0 | 59 | 348.3 | 52.7 | 49 |
| 2006 | 523.4 | 45.4 | 140 | 639.5 | 72.9 | 78 | 447.6 | 59.9 | 62 |
| 2007 | 484.0 | 44.2 | 128 | 551.0 | 68.8 | 66 | 444.3 | 60.3 | 62 |
| 2008 | 535.3 | 46.5 | 144 | 698.0 | 77.0 | 85 | 410.6 | 58.1 | 59 |
| 2009 | 527.6 | 46.4 | 138 | 585.1 | 70.3 | 72 | 500.6 | 65.0 | 66 |
| 2005-2009 | 497.3 | 20.0 | 132 | 599.2 | 32.0 | 72 | 426.4 | 26.2 | 60 |
| Bladder | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 24.9 | 9.5 | 7 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | 18.2 | 7.6 | 6 | 46.8 | 19.1 | 6 | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 30.4 | 11.2 | 8 | 49.3 | 20.2 | 6 | ^ | ^ | ^ |
| 2009 | 39.9 | 13.0 | 11 | 73.3 | 25.6 | 9 | ^ | ^ | ^ |
| 2005-2009 | 25.2 | 4.4 | 7 | 43.2 | 8.4 | 5 | 13.2 | 4.6 | 2 |
| Brain | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 12.0 | 3.4 | 3 | 15.6 | 5.6 | 2 | 7.9 | 3.6 | 1 |
| Breast | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 41.9 | 12.7 | 11 | 0.0 | ^ | 0 | 80.3 | 24.4 | 11 |
| 2006 | 112.4 | 21.0 | 30 | ^ | ^ | ^ | 205.7 | 39.8 | 29 |
| 2007 | 57.2 | 14.5 | 16 | 0.0 | ^ | 0 | 109.0 | 28.1 | 16 |
| 2008 | 74.8 | 18.1 | 19 | 0.0 | ^ | 0 | 138.0 | 34.3 | 19 |
| 2009 | 112.1 | 22.4 | 27 | 0.0 | ^ | 0 | 217.1 | 44.1 | 27 |
| 2005-2009 | 78.6 | 8.0 | 21 | ^ | ^ | ^ | 147.3 | 15.2 | 20 |
| Cervical | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2009 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2005-2009 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Colorectal | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 43.1 | 12.6 | 12 | 57.3 | 21.7 | 7 | 32.9 | 15.3 | 5 |
| 2006 | 40.3 | 11.9 | 12 | 69.3 | 23.1 | 9 | ^ | ^ | ^ |
| 2007 | 62.4 | 15.5 | 17 | 88.1 | 26.7 | 11 | 44.6 | 19.6 | 6 |
| 2008 | 60.0 | 15.1 | 18 | 77.2 | 26.8 | 9 | 43.9 | 15.7 | 9 |
| 2009 | 25.6 | 9.8 | 7 | ^ | ^ | ^ | 33.2 | 15.4 | 5 |
| 2005-2009 | 46.2 | 5.9 | 13 | 61.5 | 10.1 | 8 | 34.5 | 7.0 | 6 |
| Esophagus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | 19.3 | 8.6 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005-2009 | 8.9 | 2.8 | 2 | 15.0 | 5.2 | 2 | ^ | ^ | ^ |
| Kidney and Renal Pelvis | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 10.2 | 3.1 | 2 | 15.2 | 5.6 | 2 | ^ | ^ | ^ |
| Leukemia | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 13.6 | 6.2 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 13.0 | 3.3 | 4 | 9.6 | 3.9 | 1 | 15.9 | 5.2 | 2 |
| Lung and Bronchus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 51.4 | 13.8 | 14 | 64.7 | 22.9 | 8 | 42.7 | 17.6 | 6 |
| 2006 | 78.4 | 17.4 | 21 | 148.6 | 35.1 | 18 | ^ | ^ | ^ |
| 2007 | 54.7 | 14.9 | 14 | 68.7 | 24.9 | 8 | 43.7 | 18.1 | 6 |
| 2008 | 60.1 | 15.2 | 16 | 104.5 | 29.2 | 13 | ^ | ^ | ^ |
| 2009 | 85.1 | 17.7 | 24 | 109.6 | 29.5 | 14 | 67.7 | 21.8 | 10 |
| 2005-2009 | 66.3 | 7.1 | 18 | 99.6 | 12.8 | 12 | 39.0 | 7.6 | 6 |
| Melanoma of the Skin | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 27.1 | 11.3 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | 35.4 | 12.6 | 9 | ^ | ^ | ^ | 49.2 | 22.1 | 6 |
| 2008 | 51.7 | 15.5 | 12 | 87.8 | 28.4 | 10 | ^ | ^ | ^ |
| 2009 | 29.2 | 11.5 | 7 | 44.5 | 20.5 | 5 | ^ | ^ | ^ |
| 2005-2009 | 30.6 | 5.2 | 7 | 40.5 | 8.4 | 5 | 23.3 | 6.9 | 3 |
| Myeloma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 6.3 | 2.0 | 2 | 11.0 | 4.2 | 1 | ^ | ^ | ^ |
| Non-Hodgkin Lymphoma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 13.9 | 3.3 | 4 | 11.6 | 4.5 | 1 | 15.9 | 4.8 | 2 |
| Oral Cavity and Pharynx | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005-2009 | 12.0 | 3.3 | 3 | 16.0 | 5.1 | 2 | 9.7 | 4.8 | 1 |
| Pancreas | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 10.8 | 3.0 | 3 | 17.7 | 5.7 | 2 | ^ | ^ | ^ |
| Prostate | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 61.4 | 15.1 | 17 | 138.3 | 33.6 | 17 | 0.0 | ^ | 0 |
| 2006 | 74.4 | 16.8 | 20 | 168.3 | 37.7 | 20 | 0.0 | ^ | 0 |
| 2007 | 74.9 | 16.9 | 20 | 166.1 | 37.3 | 20 | 0.0 | ^ | 0 |
| 2008 | 61.8 | 14.9 | 18 | 139.7 | 33.1 | 18 | 0.0 | ^ | 0 |
| 2009 | 58.7 | 14.8 | 16 | 127.7 | 32.3 | 16 | 0.0 | ^ | 0 |
| 2005-2009 | 66.5 | 7.1 | 18 | 148.9 | 15.7 | 18 | 0.0 | ^ | 0 |