| All Sites | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 583.7 | 14.6 | 330 | 716.3 | 24.1 | 179 | 491.7 | 18.5 | 151 |
| American Indian/Alaska Native | 644.8 | 169.9 | 4 | 997.3 | 365.4 | 2 | 444.6 | 177.7 | 1 |
| Other | 385.0 | 123.0 | 3 | 186.7 | 92.6 | 1 | 578.5 | 229.5 | 2 |
| All races | 582.6 | 14.4 | 337 | 714.1 | 23.8 | 182 | 491.7 | 18.2 | 154 |
| Bladder | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 31.1 | 3.3 | 18 | 59.6 | 7.0 | 15 | 10.8 | 2.7 | 4 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 30.5 | 3.2 | 18 | 58.6 | 6.8 | 15 | 10.6 | 2.6 | 4 |
| Brain | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 6.5 | 1.6 | 4 | 8.7 | 2.7 | 2 | 5.2 | 2.0 | 1 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 6.5 | 1.5 | 4 | 8.8 | 2.6 | 2 | 5.0 | 1.9 | 1 |
| Breast | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 86.6 | 5.7 | 48 | ^ | ^ | ^ | 162.1 | 10.8 | 47 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| All races | 86.2 | 5.6 | 49 | ^ | ^ | ^ | 161.2 | 10.6 | 48 |
| Cervical | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 2.2 | 1.0 | 1 | 0.0 | ^ | 0 | 4.4 | 2.0 | 1 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| All races | 3.0 | 1.1 | 1 | 0.0 | ^ | 0 | 5.9 | 2.2 | 1 |
| Colorectal | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 60.5 | 4.6 | 35 | 76.5 | 7.8 | 19 | 47.3 | 5.6 | 16 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 60.8 | 4.6 | 36 | 77.5 | 7.8 | 20 | 47.0 | 5.5 | 16 |
| Esophagus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 6.4 | 1.5 | 4 | 12.1 | 3.1 | 3 | ^ | ^ | ^ |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 6.3 | 1.5 | 4 | 12.0 | 3.1 | 3 | ^ | ^ | ^ |
| Kidney and Renal Pelvis | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 19.0 | 2.6 | 10 | 27.0 | 4.7 | 7 | 12.4 | 2.9 | 4 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 18.5 | 2.6 | 10 | 26.3 | 4.6 | 7 | 12.1 | 2.8 | 4 |
| Leukemia | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 17.4 | 2.5 | 10 | 18.9 | 4.0 | 5 | 17.2 | 3.5 | 5 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 17.2 | 2.5 | 10 | 19.1 | 3.9 | 5 | 16.6 | 3.3 | 5 |
| Lung and Bronchus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 69.8 | 5.0 | 40 | 86.1 | 8.3 | 22 | 59.2 | 6.3 | 18 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| All races | 70.0 | 4.9 | 41 | 86.4 | 8.3 | 22 | 59.2 | 6.2 | 19 |
| Melanoma of the Skin | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 29.0 | 3.3 | 16 | 34.0 | 5.3 | 8 | 25.2 | 4.4 | 7 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 27.9 | 3.2 | 16 | 33.1 | 5.1 | 8 | 24.1 | 4.2 | 7 |
| Myeloma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 5.4 | 1.4 | 3 | 7.2 | 2.4 | 2 | 3.6 | 1.4 | 1 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 5.3 | 1.3 | 3 | 7.1 | 2.4 | 2 | 3.6 | 1.4 | 1 |
| Non-Hodgkin Lymphoma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 24.5 | 2.9 | 14 | 31.4 | 5.1 | 8 | 18.9 | 3.4 | 6 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 24.0 | 2.9 | 14 | 30.8 | 5.0 | 8 | 18.5 | 3.4 | 6 |
| Oral Cavity and Pharynx | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 10.4 | 2.0 | 6 | 17.2 | 3.8 | 4 | 4.5 | 1.7 | 1 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 10.1 | 1.9 | 6 | 16.7 | 3.7 | 4 | 4.4 | 1.7 | 1 |
| Pancreas | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 12.0 | 2.1 | 7 | 13.4 | 3.3 | 3 | 10.6 | 2.7 | 3 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 13.3 | 2.2 | 7 | 15.5 | 3.5 | 4 | 11.1 | 2.7 | 3 |
| Prostate | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 105.5 | 6.2 | 59 | 233.2 | 13.6 | 59 | 0.0 | ^ | 0 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 103.3 | 6.1 | 59 | 228.9 | 13.4 | 59 | 0.0 | ^ | 0 |