| All Sites | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 46.6 | 27 | 50.2 | 13 | 47.0 | 14 | |||
| Localized | 266.9 | 154 | 355.6 | 91 | 200.2 | 63 | |||
| Regional | 107.8 | 62 | 106.1 | 28 | 112.2 | 34 | |||
| Distant | 128.9 | 75 | 164.8 | 42 | 104.2 | 33 | |||
| Unknown | 32.4 | 20 | 37.5 | 10 | 28.0 | 10 | |||
| Bladder | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 11.5 | 7 | 23.5 | 6 | 3.0 | 1 | |||
| Localized | 14.9 | 9 | 26.6 | 7 | 6.4 | 2 | |||
| Regional | 2.7 | 2 | 7.0 | 2 | 0.0 | 0 | |||
| Distant | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Brain | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 4.4 | 3 | 6.0 | 2 | 3.4 | 1 | |||
| Regional | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Distant | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Breast | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 15.6 | 9 | ^ | ^ | 28.5 | 8 | |||
| Localized | 43.7 | 25 | 0.0 | 0 | 81.3 | 25 | |||
| Regional | 23.2 | 13 | 0.0 | 0 | 44.4 | 13 | |||
| Distant | 3.4 | 2 | 0.0 | 0 | 6.5 | 2 | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Cervical | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Colorectal | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 8.2 | 4 | 10.6 | 3 | 6.4 | 2 | |||
| Localized | 26.2 | 16 | 33.6 | 9 | 19.2 | 7 | |||
| Regional | 14.9 | 9 | 18.4 | 5 | 12.4 | 4 | |||
| Distant | 9.0 | 5 | 11.7 | 3 | 6.6 | 2 | |||
| Unknown | 2.5 | 2 | ^ | ^ | ^ | ^ | |||
| Esophagus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 1.7 | 1 | ^ | ^ | ^ | ^ | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | 1.7 | 1 | ^ | ^ | ^ | ^ | |||
| Unknown | 2.6 | 2 | 5.5 | 1 | ^ | ^ | |||
| Kidney and Renal Pelvis | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 10.1 | 6 | 15.0 | 4 | 6.0 | 2 | |||
| Regional | 3.2 | 2 | 4.0 | 1 | ^ | ^ | |||
| Distant | 4.0 | 2 | 5.0 | 1 | 2.9 | 1 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Leukemia | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 17.2 | 10 | 19.1 | 5 | 16.6 | 5 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Lung and Bronchus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 15.6 | 9 | 18.6 | 5 | 14.4 | 4 | |||
| Regional | 18.0 | 10 | 18.2 | 5 | 17.8 | 6 | |||
| Distant | 34.8 | 20 | 48.0 | 12 | 25.6 | 8 | |||
| Unknown | 1.5 | 1 | ^ | ^ | ^ | ^ | |||
| Melanoma of the Skin | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 9.3 | 5 | 11.9 | 3 | 7.3 | 2 | |||
| Localized | 15.7 | 9 | 17.2 | 4 | 14.4 | 4 | |||
| Regional | 2.2 | 1 | ^ | ^ | ^ | ^ | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Myeloma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 5.3 | 3 | 7.1 | 2 | 3.6 | 1 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Non-Hodgkin Lymphoma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 7.7 | 5 | 9.4 | 2 | 6.2 | 2 | |||
| Regional | 3.6 | 2 | 4.8 | 1 | 2.3 | 1 | |||
| Distant | 10.8 | 6 | 14.2 | 4 | 8.7 | 3 | |||
| Unknown | 1.9 | 1 | ^ | ^ | ^ | ^ | |||
| Oral Cavity and Pharynx | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 5.2 | 3 | 8.9 | 2 | ^ | ^ | |||
| Regional | 3.4 | 2 | 5.7 | 1 | ^ | ^ | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Pancreas | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Regional | 3.9 | 2 | ^ | ^ | 4.6 | 1 | |||
| Distant | 7.2 | 4 | 11.6 | 3 | 3.4 | 1 | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Prostate | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 89.4 | 51 | 199.2 | 51 | 0.0 | 0 | |||
| Regional | 10.8 | 6 | 22.5 | 6 | 0.0 | 0 | |||
| Distant | 2.8 | 2 | 6.3 | 2 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||