| All Sites | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 586.7 | 14.6 | 334 | 692.7 | 23.5 | 176 | 514.3 | 19.0 | 158 |
| American Indian/Alaska Native | 468.5 | 138.5 | 3 | 765.7 | 307.7 | 2 | 307.8 | 146.1 | 1 |
| Other | 342.7 | 94.8 | 3 | 317.9 | 129.0 | 1 | 378.3 | 137.5 | 2 |
| All races | 584.1 | 14.4 | 340 | 691.3 | 23.3 | 179 | 510.8 | 18.6 | 161 |
| Bladder | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 30.4 | 3.3 | 18 | 58.7 | 6.9 | 15 | 10.5 | 2.7 | 3 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 29.8 | 3.2 | 18 | 57.7 | 6.7 | 15 | 10.3 | 2.6 | 3 |
| Brain | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 6.8 | 1.6 | 4 | 9.6 | 2.8 | 2 | 5.0 | 1.9 | 1 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 6.8 | 1.6 | 4 | 9.7 | 2.8 | 3 | 4.8 | 1.8 | 1 |
| Breast | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 87.9 | 5.7 | 49 | ^ | ^ | ^ | 163.2 | 10.8 | 48 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| All races | 87.0 | 5.6 | 49 | ^ | ^ | ^ | 161.4 | 10.6 | 49 |
| Cervical | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 2.4 | 1.1 | 1 | 0.0 | ^ | 0 | 4.7 | 2.1 | 1 |
| American Indian/Alaska Native | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| All races | 3.1 | 1.2 | 1 | 0.0 | ^ | 0 | 6.2 | 2.4 | 1 |
| Colorectal | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 59.4 | 4.6 | 35 | 71.2 | 7.6 | 18 | 49.9 | 5.7 | 17 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| All races | 59.7 | 4.6 | 35 | 71.6 | 7.5 | 18 | 50.1 | 5.6 | 17 |
| Esophagus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 6.4 | 1.5 | 4 | 12.2 | 3.2 | 3 | ^ | ^ | ^ |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 6.3 | 1.5 | 4 | 12.0 | 3.1 | 3 | ^ | ^ | ^ |
| Kidney and Renal Pelvis | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 16.7 | 2.5 | 9 | 22.3 | 4.2 | 6 | 12.1 | 2.9 | 4 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 16.2 | 2.4 | 9 | 21.7 | 4.1 | 6 | 11.7 | 2.8 | 4 |
| Leukemia | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 19.0 | 2.6 | 11 | 16.9 | 3.7 | 4 | 22.1 | 4.0 | 7 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 19.1 | 2.6 | 11 | 17.4 | 3.7 | 4 | 21.7 | 3.9 | 7 |
| Lung and Bronchus | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 71.5 | 5.0 | 41 | 86.1 | 8.3 | 22 | 61.1 | 6.4 | 19 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 71.3 | 5.0 | 42 | 86.2 | 8.2 | 22 | 60.5 | 6.3 | 19 |
| Melanoma of the Skin | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 34.8 | 3.7 | 19 | 40.6 | 5.7 | 10 | 30.9 | 5.0 | 9 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 33.5 | 3.5 | 19 | 39.5 | 5.6 | 10 | 29.5 | 4.7 | 9 |
| Myeloma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 4.0 | 1.2 | 2 | 5.6 | 2.1 | 1 | 2.4 | 1.1 | 1 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 4.3 | 1.2 | 3 | 6.3 | 2.2 | 2 | 2.4 | 1.1 | 1 |
| Non-Hodgkin Lymphoma | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 24.6 | 2.9 | 14 | 29.4 | 4.9 | 7 | 20.1 | 3.5 | 7 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 24.1 | 2.9 | 14 | 28.8 | 4.8 | 7 | 19.8 | 3.4 | 7 |
| Oral Cavity and Pharynx | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 11.1 | 2.0 | 6 | 16.0 | 3.6 | 4 | 6.4 | 2.1 | 2 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| All races | 10.8 | 2.0 | 6 | 15.5 | 3.5 | 4 | 6.3 | 2.0 | 2 |
| Pancreas | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 10.4 | 1.9 | 6 | 12.6 | 3.2 | 3 | 8.4 | 2.4 | 3 |
| American Indian/Alaska Native | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 11.0 | 2.0 | 6 | 13.9 | 3.3 | 4 | 8.3 | 2.3 | 3 |
| Prostate | |||||||||
| Race | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| White | 102.5 | 6.0 | 58 | 225.7 | 13.3 | 58 | 0.0 | ^ | 0 |
| American Indian/Alaska Native | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| Other | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| All races | 101.4 | 6.0 | 59 | 223.5 | 13.1 | 59 | 0.0 | ^ | 0 |