| All Sites | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 44.8 | 26 | 50.9 | 13 | 42.9 | 13 | |||
| Localized | 269.5 | 157 | 343.7 | 89 | 213.8 | 68 | |||
| Regional | 105.5 | 60 | 103.1 | 27 | 110.1 | 33 | |||
| Distant | 131.4 | 77 | 156.2 | 40 | 114.8 | 37 | |||
| Unknown | 32.9 | 20 | 37.4 | 10 | 29.2 | 10 | |||
| Bladder | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 12.6 | 8 | 25.5 | 7 | 3.0 | 1 | |||
| Localized | 14.1 | 8 | 25.5 | 6 | 6.1 | 2 | |||
| Regional | 2.0 | 1 | 5.2 | 1 | 0.0 | 0 | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Brain | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 4.6 | 3 | 6.8 | 2 | 3.2 | 1 | |||
| Regional | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Distant | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Breast | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 12.5 | 7 | ^ | ^ | 22.6 | 7 | |||
| Localized | 46.7 | 28 | ^ | ^ | 86.1 | 27 | |||
| Regional | 22.7 | 12 | 0.0 | 0 | 43.4 | 12 | |||
| Distant | 5.0 | 3 | 0.0 | 0 | 9.4 | 3 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Cervical | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 2.4 | 1 | 0.0 | 0 | 4.8 | 1 | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Colorectal | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 7.1 | 4 | 8.2 | 2 | 6.4 | 2 | |||
| Localized | 26.0 | 16 | 30.1 | 8 | 21.6 | 8 | |||
| Regional | 14.8 | 9 | 19.0 | 5 | 12.1 | 4 | |||
| Distant | 9.7 | 6 | 12.0 | 3 | 7.8 | 3 | |||
| Unknown | 2.1 | 1 | ^ | ^ | ^ | ^ | |||
| Esophagus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 2.1 | 1 | 4.3 | 1 | ^ | ^ | |||
| Regional | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Distant | 1.7 | 1 | ^ | ^ | ^ | ^ | |||
| Unknown | 2.2 | 1 | 4.7 | 1 | ^ | ^ | |||
| Kidney and Renal Pelvis | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 8.5 | 5 | 11.3 | 3 | 6.1 | 2 | |||
| Regional | 2.5 | 1 | ^ | ^ | ^ | ^ | |||
| Distant | 4.1 | 2 | 5.7 | 1 | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Leukemia | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 19.1 | 11 | 17.4 | 4 | 21.7 | 7 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Lung and Bronchus | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 17.9 | 10 | 20.0 | 5 | 17.1 | 5 | |||
| Regional | 17.3 | 10 | 19.5 | 5 | 15.1 | 5 | |||
| Distant | 35.2 | 21 | 45.9 | 12 | 27.3 | 9 | |||
| Unknown | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Melanoma of the Skin | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 10.2 | 6 | 13.1 | 3 | 8.4 | 3 | |||
| Localized | 19.8 | 11 | 21.5 | 6 | 18.7 | 5 | |||
| Regional | 1.9 | 1 | ^ | ^ | ^ | ^ | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Myeloma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Regional | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Distant | 4.3 | 3 | 6.3 | 2 | 2.4 | 1 | |||
| Unknown | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Non-Hodgkin Lymphoma | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 7.1 | 4 | 7.6 | 2 | 6.3 | 2 | |||
| Regional | 4.4 | 3 | 5.6 | 1 | 2.9 | 1 | |||
| Distant | 10.5 | 6 | 13.2 | 3 | 8.5 | 3 | |||
| Unknown | 2.2 | 1 | ^ | ^ | ^ | ^ | |||
| Oral Cavity and Pharynx | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Localized | 4.6 | 3 | 6.6 | 2 | 3.0 | 1 | |||
| Regional | 3.8 | 2 | 6.4 | 2 | ^ | ^ | |||
| Distant | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||
| Pancreas | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 1.8 | 1 | ^ | ^ | ^ | ^ | |||
| Regional | ^ | ^ | ^ | ^ | ^ | ^ | |||
| Distant | 7.1 | 4 | 11.6 | 3 | 3.4 | 1 | |||
| Unknown | ^ | ^ | 0.0 | 0 | ^ | ^ | |||
| Prostate | |||||||||
| Stage at Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | Rate per 100,000 | Average Annual Cases | ||||
| In Situ | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||
| Localized | 87.3 | 51 | 193.5 | 51 | 0.0 | 0 | |||
| Regional | 11.0 | 6 | 23.1 | 6 | 0.0 | 0 | |||
| Distant | 2.4 | 1 | 5.3 | 1 | 0.0 | 0 | |||
| Unknown | ^ | ^ | ^ | ^ | 0.0 | 0 | |||