| All Sites | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 583.6 | 32.4 | 332 | 740.1 | 54.8 | 184 | 484.3 | 40.8 | 148 |
| 2006 | 602.4 | 32.6 | 350 | 787.6 | 56.0 | 200 | 464.5 | 39.2 | 150 |
| 2007 | 608.0 | 32.7 | 356 | 729.5 | 53.1 | 192 | 518.3 | 41.8 | 164 |
| 2008 | 599.0 | 32.5 | 352 | 698.6 | 52.0 | 184 | 526.8 | 42.1 | 168 |
| 2009 | 529.5 | 30.8 | 311 | 508.3 | 44.1 | 136 | 560.9 | 44.4 | 175 |
| 2005-2009 | 584.1 | 14.4 | 340 | 691.3 | 23.3 | 179 | 510.8 | 18.6 | 161 |
| Bladder | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 32.0 | 7.7 | 18 | 57.2 | 15.4 | 14 | ^ | ^ | ^ |
| 2006 | 36.4 | 7.7 | 23 | 77.6 | 17.4 | 20 | ^ | ^ | ^ |
| 2007 | 34.3 | 7.6 | 21 | 54.7 | 14.7 | 14 | 22.3 | 8.7 | 7 |
| 2008 | 23.8 | 6.4 | 14 | 48.0 | 13.9 | 12 | ^ | ^ | ^ |
| 2009 | 23.0 | 6.1 | 15 | 52.9 | 14.2 | 14 | ^ | ^ | ^ |
| 2005-2009 | 29.8 | 3.2 | 18 | 57.7 | 6.7 | 15 | 10.3 | 2.6 | 3 |
| Brain | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | 13.4 | 4.8 | 8 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 7.4 | 3.4 | 5 | 18.3 | 8.2 | 5 | 0.0 | ^ | 0 |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 6.8 | 1.6 | 4 | 9.7 | 2.8 | 3 | 4.8 | 1.8 | 1 |
| Breast | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 74.0 | 11.4 | 43 | 0.0 | ^ | 0 | 137.4 | 21.4 | 43 |
| 2006 | 57.0 | 10.2 | 32 | 0.0 | ^ | 0 | 107.6 | 19.4 | 32 |
| 2007 | 82.1 | 12.1 | 47 | ^ | ^ | ^ | 147.8 | 22.6 | 45 |
| 2008 | 109.5 | 14.0 | 63 | 0.0 | ^ | 0 | 206.4 | 26.6 | 63 |
| 2009 | 112.2 | 14.7 | 62 | ^ | ^ | ^ | 208.4 | 27.9 | 61 |
| 2005-2009 | 87.0 | 5.6 | 49 | ^ | ^ | ^ | 161.4 | 10.6 | 49 |
| Cervical | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 0.0 | ^ | 0 | 0.0 | ^ | 0 | 0.0 | ^ | 0 |
| 2006 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2005-2009 | 3.1 | 1.2 | 1 | 0.0 | ^ | 0 | 6.2 | 2.4 | 1 |
| Colorectal | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 63.2 | 10.6 | 36 | 93.5 | 19.6 | 23 | 40.3 | 11.5 | 13 |
| 2006 | 61.7 | 10.4 | 36 | 67.3 | 16.4 | 17 | 59.2 | 14.2 | 19 |
| 2007 | 72.0 | 11.2 | 42 | 96.4 | 19.4 | 25 | 47.1 | 11.8 | 17 |
| 2008 | 54.7 | 9.6 | 34 | 57.1 | 14.8 | 15 | 54.1 | 12.8 | 19 |
| 2009 | 46.3 | 8.7 | 29 | 44.6 | 13.0 | 12 | 47.9 | 12.0 | 17 |
| 2005-2009 | 59.7 | 4.6 | 35 | 71.6 | 7.5 | 18 | 50.1 | 5.6 | 17 |
| Esophagus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 13.2 | 4.7 | 8 | 28.0 | 10.6 | 7 | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | 8.0 | 3.7 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2005-2009 | 6.3 | 1.5 | 4 | 12.0 | 3.1 | 3 | ^ | ^ | ^ |
| Kidney and Renal Pelvis | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 17.9 | 5.7 | 10 | 24.6 | 10.1 | 6 | ^ | ^ | ^ |
| 2006 | 25.3 | 6.8 | 14 | 34.5 | 11.5 | 9 | 17.6 | 7.9 | 5 |
| 2007 | 19.0 | 5.7 | 11 | 27.8 | 10.6 | 7 | ^ | ^ | ^ |
| 2008 | 9.5 | 4.3 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | 9.9 | 4.0 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 16.2 | 2.4 | 9 | 21.7 | 4.1 | 6 | 11.7 | 2.8 | 4 |
| Leukemia | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 18.0 | 5.5 | 11 | ^ | ^ | ^ | 22.1 | 8.6 | 7 |
| 2006 | 11.9 | 4.3 | 8 | ^ | ^ | ^ | 14.7 | 6.5 | 6 |
| 2007 | 19.3 | 5.9 | 11 | 29.6 | 10.5 | 8 | ^ | ^ | ^ |
| 2008 | 29.3 | 7.5 | 16 | 28.5 | 10.8 | 7 | 31.6 | 11.2 | 9 |
| 2009 | 17.9 | 5.5 | 11 | ^ | ^ | ^ | 30.4 | 10.1 | 10 |
| 2005-2009 | 19.1 | 2.6 | 11 | 17.4 | 3.7 | 4 | 21.7 | 3.9 | 7 |
| Lung and Bronchus | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 71.2 | 11.4 | 40 | 79.1 | 17.8 | 20 | 65.1 | 14.9 | 20 |
| 2006 | 77.5 | 11.7 | 44 | 83.5 | 18.3 | 21 | 72.0 | 15.3 | 23 |
| 2007 | 74.0 | 11.3 | 44 | 100.4 | 19.8 | 26 | 58.3 | 13.9 | 18 |
| 2008 | 68.8 | 10.8 | 41 | 86.2 | 18.1 | 23 | 55.5 | 13.2 | 18 |
| 2009 | 66.2 | 10.7 | 39 | 83.7 | 18.5 | 21 | 51.9 | 12.6 | 18 |
| 2005-2009 | 71.3 | 5.0 | 42 | 86.2 | 8.2 | 22 | 60.5 | 6.3 | 19 |
| Melanoma of the Skin | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 19.8 | 6.3 | 10 | 33.1 | 11.8 | 8 | ^ | ^ | ^ |
| 2006 | 28.9 | 7.2 | 17 | 34.1 | 11.6 | 9 | 23.0 | 8.7 | 8 |
| 2007 | 47.1 | 9.3 | 27 | 41.7 | 12.8 | 11 | 50.9 | 13.5 | 16 |
| 2008 | 26.0 | 6.9 | 15 | 34.1 | 11.4 | 9 | 22.5 | 9.6 | 6 |
| 2009 | 45.7 | 9.5 | 25 | 53.2 | 14.4 | 14 | 43.0 | 13.4 | 11 |
| 2005-2009 | 33.5 | 3.5 | 19 | 39.5 | 5.6 | 10 | 29.5 | 4.7 | 9 |
| Myeloma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2006 | 8.6 | 3.9 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | 0.0 | ^ | 0 | ^ | ^ | ^ |
| 2008 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2009 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 4.3 | 1.2 | 3 | 6.3 | 2.2 | 2 | 2.4 | 1.1 | 1 |
| Non-Hodgkin Lymphoma | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 23.4 | 6.3 | 14 | 27.6 | 10.5 | 7 | 21.0 | 8.1 | 7 |
| 2006 | 26.8 | 6.8 | 16 | 32.7 | 11.6 | 8 | 22.4 | 8.2 | 8 |
| 2007 | 25.2 | 6.8 | 14 | 31.1 | 11.1 | 8 | 18.8 | 7.7 | 6 |
| 2008 | 29.1 | 7.0 | 18 | 41.3 | 12.6 | 11 | 18.7 | 7.4 | 7 |
| 2009 | 16.3 | 5.3 | 10 | ^ | ^ | ^ | 18.3 | 7.2 | 7 |
| 2005-2009 | 24.1 | 2.9 | 14 | 28.8 | 4.8 | 7 | 19.8 | 3.4 | 7 |
| Oral Cavity and Pharynx | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | ^ | ^ | ^ | ^ | ^ | ^ | 0.0 | ^ | 0 |
| 2007 | 9.9 | 4.1 | 6 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 14.8 | 5.4 | 8 | 29.7 | 10.7 | 8 | 0.0 | ^ | 0 |
| 2009 | 14.1 | 5.0 | 8 | ^ | ^ | ^ | 16.5 | 7.4 | 5 |
| 2005-2009 | 10.8 | 2.0 | 6 | 15.5 | 3.5 | 4 | 6.3 | 2.0 | 2 |
| Pancreas | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2006 | 13.6 | 4.8 | 8 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2007 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
| 2008 | 18.0 | 5.7 | 10 | 23.4 | 9.6 | 6 | ^ | ^ | ^ |
| 2009 | 8.4 | 3.8 | 5 | ^ | ^ | ^ | ^ | ^ | ^ |
| 2005-2009 | 11.0 | 2.0 | 6 | 13.9 | 3.3 | 4 | 8.3 | 2.3 | 3 |
| Prostate | |||||||||
| Year of Diagnosis | Males and Females |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | Rate per 100,000 | Standard Error | Average Annual Cases | |
| 2005 | 91.7 | 12.8 | 52 | 209.1 | 29.1 | 52 | 0.0 | ^ | 0 |
| 2006 | 137.6 | 15.6 | 79 | 309.1 | 34.9 | 79 | 0.0 | ^ | 0 |
| 2007 | 105.1 | 13.5 | 61 | 229.3 | 29.5 | 61 | 0.0 | ^ | 0 |
| 2008 | 106.8 | 13.7 | 62 | 228.6 | 29.3 | 62 | 0.0 | ^ | 0 |
| 2009 | 66.6 | 10.6 | 40 | 143.8 | 22.9 | 40 | 0.0 | ^ | 0 |
| 2005-2009 | 101.4 | 6.0 | 59 | 223.5 | 13.1 | 59 | 0.0 | ^ | 0 |